Fund list
Basic information
Performance
Volatility
Yields
Expenses
Asset Allocation
Portfolio Breakdown
Ratings
2020
2019
2018
2017
2016
2015
2014
| Ticker | Name | Day | NAV | Currency | Change | Inv. | Fee | 1M | 3M | 6M | 9M | 1Y | 3Y p.a. | 5Y p.a. | 7Y p.a. | 10Y p.a. | Date | AvgReturn1M | Vol.1M.returns | AvgReturn1Y p.a. | Vol.1R.returns p.a. | AvgReturn3Y p.a. | Vol.3R.returns p.a. | AvgReturn5Y p.a. | Vol.5R.returns p.a. | AvgReturn7Y p.a. | Vol.7R.returns p.a. | Updated | Excluded date | Total dist. | Frequency | Number of payments | Expected dividend | Div. yield | Date | Ong.charge.% p.a. | Mng.fee % p.a. | Perf.fee % p.a. | Trans.fee % p.a. | Turnover ratio % | msDate | Cash % | Stocks % | Bonds % | Rest % | Stocks # | Bonds # | Market value | Long % | Short % | P/EPS | P/BV | Large Caps % | Small & Mid Caps % | YTM % p.a. | Duration | Investment Grade % | High Yield % | category20 | portfolio20 | ccy20 | rf20 | rm20 | ret20 | corr20 | beta20 | alpha20 | rank20 | stars20 | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | |
|---|
| ISHCBPAC | iShares € Corp Bond ESG Paris-Aligned Climate UCITS ETF EUR Acc | 16-01-2026 | 5.6034 | EUR | -0.00% | 100 EUR | 5.00% | 0.60% | -0.07% | 1.33% | 2.83% | 3.82% | - | - | - | - | | | | | | | | | | | | 16-01-2026 | | | | | | | 31-10-2025 | 0.15 | 0.15 | | | | 24-12-2025 | 0 | 0 | 100 | 0 | 0 | 1928 | 161,769,877 | 100.00 | 0 | | | | | 3.22 | 4.45 | 48 | 52 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ISHECOB | iShares € Corp Bond ESG UCITS ETF EUR (dis) | 16-01-2026 | 4.7566 | EUR | -0.12% | 100 EUR | 5.00% | 0.52% | -1.76% | -0.43% | -0.57% | 0.36% | - | - | - | - | | | | | | | | | | | | 16-01-2026 | 13-11-2025 | 0.153 | polročne | 2 | 0.153 | 3.21% | 31-10-2025 | 0.14 | 0.15 | | | | 24-12-2025 | 0 | 0 | 100 | 0 | 0 | 3057 | 4,216,979,936 | 100.00 | -0.00 | | | | | 3.19 | 4.43 | 54 | 46 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ISHGBC | iShares € Govt Bond Climate UCITS ETF EUR (Acc) | 16-01-2026 | 4.3988 | EUR | -0.07% | 100 EUR | 5.00% | 0.66% | -0.51% | 1.09% | 0.93% | 1.87% | 2.21% | -2.70% | - | - | | 0.03% | 3.38% | -2.92% | 13.88% | | | | | | | 16-01-2026 | | | | | | | 30-11-2025 | 0.09 | 0.09 | | | | 06-01-2026 | 0 | 0 | 100 | 0 | 0 | 407 | 2,245,964,735 | 100.00 | 0 | | | | | 2.96 | 6.92 | 82 | 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ISHEGBC | iShares € Govt Bond Climate UCITS ETF EUR (dis) | 16-01-2026 | 4.0783 | EUR | -0.14% | 100 EUR | 5.00% | -0.76% | -1.85% | -1.64% | -1.74% | -0.72% | - | - | - | - | | | | | | | | | | | | 16-01-2026 | 17-07-2025 | 0.107 | | 2 | | | 31-10-2025 | 0.09 | 0.09 | | | | 24-12-2025 | 0 | 0 | 100 | 0 | 0 | 408 | 115,145,675 | 100.00 | 0 | | | | | 2.96 | 6.94 | 82 | 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ISHGREB | iShares € Green Bond UCITS ETF EUR (dis) | 16-01-2026 | 3.9994 | EUR | -0.17% | 100 EUR | 5.00% | 0.66% | -1.86% | -0.45% | -1.29% | -0.53% | - | - | - | - | | | | | | | | | | | | 16-01-2026 | 13-11-2025 | 0.112 | polročne | 2 | 0.112 | 2.80% | 31-10-2025 | 0.20 | 0.20 | | | | 24-12-2025 | 1 | 0 | 99 | 0 | 0 | 775 | 98,372,394 | 100.00 | 0 | | | | | 3.16 | 6.51 | 68 | 32 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ISHHYCBEE | iShares € High Yield Corp Bond ESG UCITS ETF EUR (dis) | 16-01-2026 | 4.6272 | EUR | 0.04% | 100 EUR | 5.00% | 0.80% | -1.16% | 0.52% | 1.13% | 1.62% | - | - | - | - | | | | | | | | | | | | 16-01-2026 | 13-11-2025 | 0.221 | polročne | 2 | 0.221 | 4.78% | 31-10-2025 | 0.25 | 0.25 | | | | 24-12-2025 | 1 | 0 | 99 | 0 | 0 | 331 | 450,160,549 | 100.05 | -0.05 | | | | | 4.53 | 3.45 | 0 | 100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ISHECHYB | iShares € High Yield Corp Bond ESG UCITS ETF EUR Acc | 16-01-2026 | 5.8662 | EUR | -0.06% | 100 EUR | 5.00% | 0.70% | 1.52% | 2.99% | 6.10% | 6.51% | - | - | - | - | | | | | | | | | | | | 16-01-2026 | | | | | | | 31-10-2025 | 0.25 | 0.25 | | | | 24-12-2025 | 1 | 0 | 99 | 0 | 0 | 331 | 3,284,321,812 | 100.05 | -0.05 | | | | | 4.53 | 3.45 | 0 | 100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ISHEUSTB | iShares € Ultrashort Bond ESG UCITS ETF EUR (dis) | 16-01-2026 | 5.0252 | EUR | 0.02% | 100 EUR | 5.00% | 0.20% | -0.67% | -0.08% | -0.84% | -0.19% | - | - | - | - | | | | | | | | | | | | 16-01-2026 | 11-12-2025 | 0.137 | polročne | 2 | 0.137 | 2.73% | 30-09-2025 | 0.09 | 0.09 | | | | 06-12-2025 | 17 | 0 | 83 | 0 | 0 | 403 | 643,787,189 | 100.35 | -0.35 | | | | | 2.29 | 0.43 | 69 | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ISHEUSB | iShares € Ultrashort Bond UCITS ETF | 16-01-2026 | 5.5306 | EUR | -0.04% | 100 EUR | 5.00% | 0.19% | 0.47% | 1.04% | 1.69% | 2.59% | 3.41% | - | - | - | | 0.24% | 0.28% | | | | | | | | | 16-01-2026 | | | | | | | 31-10-2025 | 0.09 | 0.09 | | | | 22-12-2025 | 22 | 0 | 78 | 0 | 0 | 553 | 1,969,198,618 | 100.77 | -0.77 | | | | | 2.34 | 0.41 | 63 | 37 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 2309 |