Alapok jegyzéke

Alternatives
Balanced
Bond
Commodity
Equity
Money Market
Real Estate
EUR
GBP
CZK
AUD
CHF
HUF
JPY
USD
Több választás egyidejűleg: CTRL+kattint
Alapinformációk Teljesítmény Volatility Hozam Expenses Asset Allocation Portfolio Breakdown Ratings
2020 2019 2018 2017 2016 2015 2014
SzimbólumidAlap megnevezéseÁrfolyam napjaNAVPénznemVáltozás %Min. befektetésMax. díj1M3M6M9M1R3R p.a.5R p.a.7R p.a.10R p.a.DateAvgReturn1MVol.1M.returnsAvgReturn1Y p.a.Vol.1R.returns p.a.AvgReturn3Y p.a.Vol.3R.returns p.a.AvgReturn5Y p.a.Vol.5R.returns p.a.AvgReturn7Y p.a.Vol.7R.returns p.a.UpdatedExcluded dateTotal dist.FrequencyNumber of paymentsExpected dividendOsztalék hozamDateOng.charge.% p.a.Mng.fee % p.a.Perf.fee % p.a.Trans.fee % p.a.Turnover ratio %msDateCash %Stocks %Bonds %Rest %Stocks #Bonds #Market valueLong %Short %P/EPSP/BVLarge Caps %Small & Mid Caps %YTM % p.a.DurationInvestment Grade %High Yield %category20portfolio20ccy20rf20rm20ret20corr20beta20alpha20rank20stars20Rating categoryRated portolioRef. ccyRf (p.a.)Rm (p.a.)Return (p.a.)CorrelationBetaAlpha (p.a.)RankStarsRating categoryRated portolioRef. ccyRf (p.a.)Rm (p.a.)Return (p.a.)CorrelationBetaAlpha (p.a.)RankStarsRating categoryRated portolioRef. ccyRf (p.a.)Rm (p.a.)Return (p.a.)CorrelationBetaAlpha (p.a.)RankStarsRating categoryRated portolioRef. ccyRf (p.a.)Rm (p.a.)Return (p.a.)CorrelationBetaAlpha (p.a.)RankStarsRating categoryRated portolioRef. ccyRf (p.a.)Rm (p.a.)Return (p.a.)CorrelationBetaAlpha (p.a.)RankStarsRating categoryRated portolioRef. ccyRf (p.a.)Rm (p.a.)Return (p.a.)CorrelationBetaAlpha (p.a.)RankStars 
LEV4LS4381804011Leverage Shares 4x Long Semiconductors ETP22.07.202634.6500USD0.00% 1 000 USD5.00%-59.99%39.94%137.00%343.38%-----22.07.202609.06.20266.750.7501.26021.07.2026-3004000030051 975 985400.26-300.2628.4010.0729286EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3NSP5589625329Leverage Shares 3x Long NuScale Power ETP22.07.20261.8485USD0.00% 1 000 USD5.00%---------22.07.202609.06.20264.750.750015.07.2026-2013010010461 549300.95-200.952.610301EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3ARM5589625325Leverage Shares 3x ARM ETP22.07.202623.8000USD0.00% 1 000 USD5.00%---------22.07.202609.06.20264.750.750015.07.2026-2013010010377 066300.64-200.641.850301EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3CS5589625333Leverage Shares 3x Long Cerebras Systems ETP22.07.20264.0600USD0.00% 1 000 USD5.00%---------22.07.202609.06.20264.750.750015.07.2026-200300001045 017 290300.50-200.5012.103000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3SKHX5589625330Leverage Shares 3x Long SK Hynix ETP22.07.20263.6635USD0.00% 1 000 USD5.00%---------22.07.202609.06.20264.750.750015.07.2026-2003000000209 010300.42-200.4225.241.83131154EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3SDC5589625331Leverage Shares 3x Long SanDisk ETP22.07.202617.8950USD0.00% 1 000 USD5.00%---------22.07.202609.06.20264.750.750015.07.2026-2003000010677 124300.47-200.47EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3ROL5589625334Leverage Shares 3x Long Rocket Lab ETP22.07.20262.6315USD0.00% 1 000 USD5.00%---------22.07.202609.06.20264.750.750015.07.2026-20030000104 443 159300.44-200.445.833000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3NEB5589625328Leverage Shares 3x Long Nebius ETP22.07.202617.9325USD0.00% 1 000 USD5.00%---------22.07.202609.06.20264.750.7500.79015.07.2026-20030000106 222 073300.43-200.43EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3DWQ5589625335Leverage Shares 3x Long D-Wave Quantum ETP22.07.20264.0640USD0.00% 1 000 USD5.00%---------22.07.202609.06.20264.750.750015.07.2026-20030000101 064 203300.41-200.4112.570300EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV2SMC5589625327Leverage Shares 2x Super Micro Computer ETP22.07.20263.3305USD0.00% 1 000 USD5.00%---------22.07.202609.06.20264.750.750015.07.2026-2003000010464 500300.38-200.380300EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3LSF4523996374Leverage Shares 3x Salesforce.Com ETP22.07.20260.6490USD0.00% 1 000 USD5.00%42.32%-41.53%-70.70%------22.07.202609.06.20264.750.7500.33007.07.2026-20030000101 680 554300.31-200.3111.114.553000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3LNFX4523996381Leverage Shares 3x Long Netflix ETP22.07.202627.6000USD0.00% 1 000 USD5.00%-28.31%-66.50%-61.72%------22.07.202609.06.20264.750.7500.44007.07.2026-20030000102 647 397300.24-200.2419.897.983000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3LAI4523996375Leverage Shares 3x Long Artificial Intelligence ETP22.07.2026115.3850USD0.00% 1 000 USD5.00%-10.50%71.91%90.66%------22.07.202609.06.20264.750.7500.63007.07.2026-2003000013011 322 342300.23-200.2325.605.442790EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3LMS4523996379Leverage Shares 3x Long MicroStrategy ETP22.07.202611.1775USD0.00% 1 000 USD5.00%-40.40%-88.85%-92.28%------22.07.202609.06.20264.750.7500.52007.07.2026-200300001015 114 210300.23-200.233.840.380300EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3LRH4523996367Leverage Shares 3x Long Rheinmetall ETP22.07.20261.5230USD0.00% 1 000 USD5.00%-50.74%-75.45%-90.14%------22.07.202609.06.20260.7500.06026.06.2026-2003000010823 223300.19-200.1933.9610.003000EQ-SEC-INDUEQ-SEC-INDUEQ-SEC-INDUEQ-SEC-INDUEQ-SEC-INDUEQ-SEC-INDUEQ-SEC-INDU
LEV3LROB4523996370Leverage Shares 3x Long Robinhood ETP22.07.20263.7160USD0.00% 1 000 USD5.00%-13.26%14.62%-58.87%------22.07.202609.06.20260.7501.01026.06.2026-20030000103 036 249300.18-200.1854.208.190300EQ-SEC-FIN-USEQ-SEC-FIN-USEQ-SEC-FIN-USEQ-SEC-FIN-USEQ-SEC-FIN-USEQ-SEC-FIN-USEQ-SEC-FIN-US
LEV3SAME5589625337Leverage Shares 3x Long Samsung Electronics ETP22.07.20264.3515USD0.00% 1 000 USD5.00%---------22.07.202609.06.20265.501.500015.07.2026-200300001032 273 202484.87-384.878.447.253000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3LALI4858410954Leverage Shares 3x Alibaba ETP22.07.20261.8687EUR0.00% 1 000 EUR5.00%30.24%-43.95%-77.90%------22.07.202609.06.20261.7500.36025.06.2026-20030000109 900 231300.15-200.1518.891.723000EQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-US
LEV3XMD3951082400Leverage Shares 3x Long Moderna ETP 22.07.202619.6000USD0.00% 1 000 USD5.00%-14.97%-20.65%-39.13%203.88%40.40%----22.07.202609.06.20264.750.7502.13020.07.2026-20030000104 090 269300.14-200.144.990300EQ-SEC-HCEQ-SEC-HCEQ-SEC-HCEQ-SEC-HCEQ-SEC-HCEQ-SEC-HCEQ-SEC-HC
LEV3XTS3951082401Leverage Shares 3x Long Taiwan Semiconductor ETP22.07.202617.0400USD0.00% 1 000 USD5.00%-33.11%13.15%41.62%94.74%214.17%----22.07.202609.06.20264.750.7500.09020.07.2026-200300001018 754 256300.14-200.1424.148.373000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3XPA3311916495Leverage Shares 3x Palantir ETP22.07.2026423.3000USD0.00% 1 000 USD5.00%17.96%-46.75%-71.00%-78.12%-73.09%----22.07.202609.06.20264.751.7500.16011.07.2026-200300001016 239 397300.13-200.1381.0423.243000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3XCOI3951082397Leverage Shares 3x Long Coinbase ETP 22.07.20260.3280USD0.00% 1 000 USD5.00%8.61%-55.34%-80.19%-94.73%-98.39%----22.07.202609.06.20264.750.7500.15020.07.2026-200300001018 164 898300.13-200.13833.332.320300EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3XPP3951082402Leverage Shares 3x PayPal ETP22.07.20263.3400USD0.00% 1 000 USD5.00%105.54%10.96%-42.61%-69.77%-80.55%----22.07.202609.06.20264.750.7500.82020.07.2026-20030000103 856 975300.12-200.128.131.790300EQ-SEC-FINEQ-SEC-FINEQ-SEC-FINEQ-SEC-FINEQ-SEC-FINEQ-SEC-FINEQ-SEC-FIN
LEV3XAL3311916496Leverage Shares 3x Alphabet ETP22.07.2026198.7800USD0.00% 1 000 USD5.00%1.82%-1.02%-6.88%89.30%308.17%----22.07.202609.06.20264.750.7500.12011.07.2026-200300001015 393 582300.12-200.1225.047.063000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3XMI3311915279Leverage Shares 3x Microsoft ETP22.07.202629.0700USD0.00% 1 000 USD5.00%19.07%-29.92%-45.33%-67.62%-66.95%----22.07.202609.06.20264.750.7500.12011.07.2026-200300001027 244 692300.11-200.1119.195.223000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3TE3393773100Leverage Shares 3x Tesla ETP22.07.20268.8800USD0.00% 1 000 USD5.00%-26.96%-24.68%-54.32%-60.57%-28.44%----22.07.202609.06.20264.750.7500.06011.07.2026-2003000010219 956 784300.10-200.10215.0517.253000EQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-US
LEC3FC3393773103Leverage Shares 3x Facebook ETP22.07.20264.6355USD0.00% 1 000 USD5.00%43.91%-26.16%-25.98%-57.06%-57.49%----22.07.202609.06.20264.750.7500.03011.07.2026-200300001014 226 229300.10-200.1017.134.653000EQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-US
LEV3AMD3393773101Leverage Shares 3x AMD ETP22.07.20267.2800USD0.00% 1 000 USD5.00%-17.59%239.71%270.11%292.66%821.52%----22.07.202609.06.20264.751.7500.34011.07.2026-200300001044 085 526300.10-200.1078.9313.783000EQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-US
LEV3LGM4523996368Leverage Shares 3x Long Gold Miners ETP22.07.20265.1600USD0.00% 1 000 USD5.00%-28.13%-62.61%-80.38%------22.07.202609.06.20264.750.7500.48007.07.2026-20030000009 927 340300.25-200.259.522.25172124EQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MAT
LEV3LEL4523996377Leverage Shares 3x Long Eli Lilly ETP22.07.202646.6300USD0.00% 1 000 USD5.00%15.31%78.01%-7.54%------22.07.202609.06.20260.350.7500.17026.06.2026-2003000010382 505299.91-199.9130.4019.893000EQ-SEC-HCEQ-SEC-HCEQ-SEC-HCEQ-SEC-HCEQ-SEC-HCEQ-SEC-HCEQ-SEC-HC
LEV3LG3393773102Leverage Shares 3x Long Germany 40 ETP22.07.202621.8250USD0.00% 1 000 USD5.00%-5.21%-0.68%-14.58%-10.64%-14.07%----22.07.202609.06.20264.750.7500.10011.07.2026-2003000000532 950300.09-200.0915.471.8628812EQ-GEREQ-GEREQ-GEREQ-GEREQ-GEREQ-GEREQ-GER
LEV3LCT4381804013Leverage Shares 3x Long China Tech ETP22.07.20267.4000USD0.00% 1 000 USD5.00%23.13%-29.52%-65.50%-72.13%-----22.07.202609.06.20264.750.7501.07021.07.2026-20030000002 769 707300.32-200.3211.991.4118954EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3XLI3311916494Leverage Shares 3x Long India ETP22.07.202616.2000USD0.00% 1 000 USD5.00%-7.16%-11.96%-25.69%-41.73%-42.96%----22.07.202609.06.20264.750.7500.45011.07.2026-19929900002 503 732300.13-200.1320.542.9328811EQ-INDEQ-INDEQ-INDEQ-INDEQ-INDEQ-INDEQ-IND
LEV3KLAC5589625332Leverage Shares 3x Long KLAC ETP22.07.202617.0500USD0.00% 1 000 USD5.00%---------22.07.202609.06.20264.750.750015.07.2026-1962710250054 956 587300.42-200.429.877.151830EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
DEDT2OK5001338508Defiance Daily Target 2X Long OKLO ETF 22.07.20263.3300USD4.23% 1 000 USD5.00%-46.51%-70.24%-------22.07.2026ročne1.2955 68312.07.2026-1082030570208 434 274315.93-215.93EQ-SEC-ENEEQ-SEC-ENEEQ-SEC-ENEEQ-SEC-ENEEQ-SEC-ENEEQ-SEC-ENEEQ-SEC-ENE
LEV3MEM5589625336Leverage Shares 3x Long Memory ETP22.07.20265.6975USD0.00% 1 000 USD5.00%---------22.07.202609.06.20262.750.7500.94015.07.2026-10020000102 672 880200.12-100.129.271.710200EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3LMCR4523996380Leverage Shares 2x Long Micron ETP22.07.2026970.0000USD0.00% 1 000 USD5.00%-40.76%201.24%285.69%------22.07.202609.06.20262.750.7500.10007.07.2026-100200001045 943 885200.09-100.097.468.712000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
BHLE2760308004Berkshire Hathaway Leverage Shares 2x Long EUR Acc ETN22.07.20267.7665EUR0.00% 100 EUR5.00%-0.28%9.85%0.08%-7.25%-4.04%----22.07.202609.06.20262.750.7500.02011.07.2026-10020000106 068 644200.05-100.0524.021.322000EQ-US-LCEQ-US-LCEQ-US-LCEQ-US-LCEQ-US-LCEQ-US-LCEQ-US-LC
LEV2LUR5001338510Leverage Shares 2x Long USAR Daily ETF22.07.20265.9550USD0.13% 1 000 USD5.00%-61.46%-71.34%-------22.07.2026ročne0.7512.07.2026-851930-84014 228 565308.85-208.85EQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MAT
LEV2LCW5001338512Leverage Shares 2x Long CRWV Daily ETF22.07.202619.1500USD4.82% 1 000 USD5.00%-52.79%-67.01%-------22.07.202630.12.20252.004ročne12.00410.97%0.7512.07.2026-851870-250172 212 754278.52-178.52EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
PARSE113897207BNP Paribas Funds SEASONS EUR17.07.2026207.1200EUR-0.80% 100 EUR3.00%-2.00%2.17%3.68%10.52%17.00%13.83%9.08%10.89%-31.05.20251.03%5.96%8.48%17.71%8.70%4.62%22.07.202623.06.20261.211.0004.07.2026-241570-33440500 341 500200.69-100.6913.141.731656ALT-SECALT-SECALT-SECALT-SECALT-SECALT-SECALT-SEC
PARUSVH40920360BNP Paribas Funds Sustainable US Value Multi-Factor Equity [Classic H EUR, C]17.07.2026208.5900EUR-0.21% 100 EUR3.00%2.03%6.45%7.28%13.75%19.31%13.82%9.37%9.20%-31.05.20250.82%8.18%7.80%18.66%8.40%5.84%22.07.202623.06.20261.481.0502.07.2026-15115001000408 009 055115.97-15.9715.393.635263EQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VAL
BNPUSDE42328912BNP Paribas Funds Sustainable US Value Multi-Factor Equity [Classic EUR, C]17.07.2026308.2000EUR-0.19% 100 EUR3.00%3.64%10.34%9.93%17.88%23.74%15.56%12.48%11.22%-31.05.20250.85%7.82%11.89%16.81%13.12%6.06%22.07.202623.06.20261.481.0502.07.2026-15115001000237 882 297115.97-15.9715.393.635263EQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VAL
PARUSVD40920357BNP Paribas Funds Sustainable US Value Multi-Factor Equity [Classic, C]17.07.2026268.6700USD-0.22% 1 000 USD3.00%2.14%6.85%8.46%15.58%22.15%16.26%11.77%11.52%-31.05.20251.02%8.16%10.28%18.83%10.64%6.06%22.07.202623.06.20261.471.0502.07.2026-1511500100056 233 907115.97-15.9715.393.635263EQ-US-VALPARUSVDUSD0.3675%8.14%6.55%0.991.04-1.91%3/3EQ-US-VALPARUSVDUSD2.1319%26.44%23.11%0.981.01-3.56%3/3EQ-US-VALPARUSVDUSD1.8344%-14.37%-6.39%0.961.068.89%1/4EQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VAL
ROUMSE2668549550Roundhill Magnificent Seven ETF (dis)22.07.202666.9500USD-0.12% 1 000 USD5.00%4.23%1.13%3.30%3.74%16.44%----22.07.202630.12.20250.976ročne10.9761.46%0.292710.07.2026-91120-32103 602 203 370167.07-67.0723.255.94EQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-US
PAREMF113897204BNP Paribas Funds Sustainable Europe Multi-Factor Equity [Classic, D]17.07.2026152.4000EUR-0.13% 100 000 EUR3.00%1.31%0.26%4.84%10.67%16.32%11.87%7.08%6.16%-31.05.20250.72%6.23%5.93%15.03%5.32%6.28%22.07.202621.04.20264.120ročne14.1202.70%23.06.20261.461.0504.07.2026-7107009004 478 075107.98-7.9814.582.508712EQ-ECO-EUEQ-ECO-EUEQ-ECO-EUEQ-ECO-EUEQ-ECO-EUEQ-ECO-EUEQ-ECO-EU
PAREMFA114007534BNP Paribas Funds Sustainable Europe Multi-Factor Equity [Classic, C]17.07.2026238.1900EUR-0.13% 100 EUR3.00%1.31%4.86%7.81%13.79%19.60%15.32%10.22%9.43%-31.05.20250.98%6.06%9.03%15.89%8.33%6.56%22.07.202623.06.20261.461.0504.07.2026-710700900104 587 517107.98-7.9814.582.508712EQ-ECO-EUEQ-ECO-EUEQ-ECO-EUEQ-ECO-EUEQ-ECO-EUEQ-ECO-EUEQ-ECO-EU
PARUSMFEH114427481BNP Paribas Funds Sustainable US Multi-Factor Equity [Classic H EUR, C]17.07.2026210.7900EUR-0.66% 100 EUR3.00%1.76%7.31%8.23%13.17%17.83%14.74%9.07%9.95%-31.05.20250.88%7.86%7.23%22.48%7.15%4.41%22.07.202623.06.20261.481.0504.07.2026-61060088062 078 459106.35-6.3518.275.276838EQ-USEQ-USEQ-USEQ-USEQ-USEQ-USEQ-US
PARUSMFE114427484BNP Paribas Funds Sustainable US Multi-Factor Equity [Classic EUR, C]17.07.2026619.7900EUR-0.68% 100 EUR3.00%3.22%11.28%11.03%17.55%22.27%16.46%12.17%11.99%-31.05.20250.91%7.69%11.12%19.11%11.81%4.71%22.07.202623.06.20261.461.0504.07.2026-610600880577 868 378106.35-6.3518.275.276838EQ-USPARUSMFUSD0.3675%17.40%11.53%0.981.08-7.32%7/10EQ-USPARUSMFUSD2.1319%28.36%28.03%0.961.09-2.60%10/12EQ-USEQ-USEQ-USEQ-USEQ-US
PARUSMF114427478BNP Paribas Funds Sustainable US Multi-Factor Equity [Classic, C]17.07.2026305.6400USD-0.65% 1 000 USD3.00%1.89%7.76%9.54%15.17%20.72%17.17%11.46%12.28%-31.05.20251.07%7.85%9.69%22.66%9.34%4.56%22.07.202623.06.20261.461.0504.07.2026-610600880183 817 980106.35-6.3518.275.276838EQ-USPARUSMFUSD0.3675%17.40%11.40%0.991.09-7.56%8/10EQ-USPARUSMFUSD2.1319%28.36%28.09%0.971.02-0.71%8/12EQ-USEQ-USEQ-USEQ-USEQ-US
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 2422