Alapok jegyzéke

Alternatives
Balanced
Bond
Commodity
Equity
Money Market
Real Estate
EUR
GBP
CZK
AUD
CHF
HUF
JPY
USD
Több választás egyidejűleg: CTRL+kattint
Alapinformációk Teljesítmény Volatility Hozam Expenses Asset Allocation Portfolio Breakdown Ratings
2020 2019 2018 2017 2016 2015 2014
SzimbólumidAlap megnevezéseÁrfolyam napjaNAVPénznemVáltozás %Min. befektetésMax. díj1M3M6M9M1R3R p.a.5R p.a.7R p.a.10R p.a.DateAvgReturn1MVol.1M.returnsAvgReturn1Y p.a.Vol.1R.returns p.a.AvgReturn3Y p.a.Vol.3R.returns p.a.AvgReturn5Y p.a.Vol.5R.returns p.a.AvgReturn7Y p.a.Vol.7R.returns p.a.UpdatedExcluded dateTotal dist.FrequencyNumber of paymentsExpected dividendOsztalék hozamDateOng.charge.% p.a.Mng.fee % p.a.Perf.fee % p.a.Trans.fee % p.a.Turnover ratio %msDateCash %Stocks %Bonds %Rest %Stocks #Bonds #Market valueLong %Short %P/EPSP/BVLarge Caps %Small & Mid Caps %YTM % p.a.DurationInvestment Grade %High Yield %category20portfolio20ccy20rf20rm20ret20corr20beta20alpha20rank20stars20Rating categoryRated portolioRef. ccyRf (p.a.)Rm (p.a.)Return (p.a.)CorrelationBetaAlpha (p.a.)RankStarsRating categoryRated portolioRef. ccyRf (p.a.)Rm (p.a.)Return (p.a.)CorrelationBetaAlpha (p.a.)RankStarsRating categoryRated portolioRef. ccyRf (p.a.)Rm (p.a.)Return (p.a.)CorrelationBetaAlpha (p.a.)RankStarsRating categoryRated portolioRef. ccyRf (p.a.)Rm (p.a.)Return (p.a.)CorrelationBetaAlpha (p.a.)RankStarsRating categoryRated portolioRef. ccyRf (p.a.)Rm (p.a.)Return (p.a.)CorrelationBetaAlpha (p.a.)RankStarsRating categoryRated portolioRef. ccyRf (p.a.)Rm (p.a.)Return (p.a.)CorrelationBetaAlpha (p.a.)RankStars 
LEV3LG3393773102Leverage Shares 5x Long DAX ETP Securities05.09.202626.1000USD0.00% 1 000 USD5.00%19.59%16.13%20.42%11.66%10.83%----05.09.202609.06.20264.750.7500.10011.08.2026-4005000000721 962500.32-400.3216.071.9548218EQ-GEREQ-GEREQ-GEREQ-GEREQ-GEREQ-GEREQ-GER
LEV4LS4381804011Leverage Shares 4x Long Semiconductors ETP05.09.202621.7600USD0.00% 1 000 USD5.00%-18.61%-64.29%90.21%118.25%-----05.09.202609.06.20266.750.7501.26021.08.2026-3004000030032 233 764400.18-300.1820.858.6231385EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3LALI4858410954Leverage Shares 3x Alibaba ETP05.09.20261.4809EUR0.00% 1 000 EUR5.00%-36.85%-32.91%-52.17%------05.09.202609.06.20264.751.7500.36026.08.2026-200300001014 194 702300.34-200.3419.231.663000EQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-US
LEV3SKHX5589625330Leverage Shares 3x Long SK Hynix ETP05.09.20261.0435USD0.00% 1 000 USD5.00%-10.31%--------05.09.202609.06.20265.501.500014.08.2026-200300001015 501 964305.73-205.735.084.703000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3LRH4523996367Leverage Shares 3x Long Rheinmetall ETP05.09.202624.2625USD0.00% 1 000 USD5.00%-37.41%-52.61%-81.58%-84.52%-----05.09.202609.06.20264.750.7500.06027.08.2026-2003000010942 495300.27-200.2729.798.403000EQ-SEC-INDUEQ-SEC-INDUEQ-SEC-INDUEQ-SEC-INDUEQ-SEC-INDUEQ-SEC-INDUEQ-SEC-INDU
LEV3LEL4523996377Leverage Shares 3x Long Eli Lilly ETP05.09.202641.5850USD0.00% 1 000 USD5.00%-4.22%-14.36%26.78%-4.08%-----05.09.202609.06.20260.350.7500.17026.08.2026-2003000010573 750300.26-200.2632.8820.683000EQ-SEC-HCEQ-SEC-HCEQ-SEC-HCEQ-SEC-HCEQ-SEC-HCEQ-SEC-HCEQ-SEC-HC
LEV3NSP5589625329Leverage Shares 3x Long NuScale Power ETP05.09.20261.9700USD0.00% 1 000 USD5.00%-9.05%--------05.09.202609.06.20264.750.750015.08.2026-2003000010215 687300.22-200.222.190300EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3XMD3951082400Leverage Shares 3x Long Moderna ETP 05.09.202654.7500USD0.00% 1 000 USD5.00%223.20%269.18%83.11%940.87%828.75%----05.09.202609.06.20264.750.7502.13020.08.2026-20030000101 333 496300.18-200.184.350300EQ-SEC-HCEQ-SEC-HCEQ-SEC-HCEQ-SEC-HCEQ-SEC-HCEQ-SEC-HCEQ-SEC-HC
LEV3XCOI3951082397Leverage Shares 3x Long Coinbase ETP 05.09.20260.2840USD0.00% 1 000 USD5.00%57.78%20.85%-66.67%-90.90%-95.29%----05.09.202609.06.20264.750.7500.15020.08.2026-200300001016 520 020300.18-200.1825.162.510300EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3XTS3951082401Leverage Shares 3x Long Taiwan Semiconductor ETP05.09.202616.5125USD0.00% 1 000 USD5.00%4.51%-17.11%23.78%82.89%202.01%----05.09.202609.06.20264.750.7500.09020.08.2026-200300001011 327 233300.18-200.1822.483000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3DWQ5589625335Leverage Shares 3x Long D-Wave Quantum ETP05.09.20262.1510USD0.00% 1 000 USD5.00%-61.55%--------05.09.202609.06.20264.750.750015.08.2026-2003000010217 316300.17-200.171.390300EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3LGM4523996368Leverage Shares 3x Long Gold Miners ETP05.09.202611.2500USD0.00% 1 000 USD5.00%55.82%52.85%-40.00%-13.96%-----05.09.202609.06.20264.750.7500.48007.08.2026-20030000009 850 419300.13-200.1310.432.13171123EQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MAT
LEV3XPP3951082402Leverage Shares 3x PayPal ETP05.09.20262.7900USD0.00% 1 000 USD5.00%-26.39%76.58%8.77%-64.14%-76.75%----05.09.202609.06.20264.750.7500.82020.08.2026-20030000106 823 100300.14-200.1410.632.300300EQ-SEC-FINEQ-SEC-FINEQ-SEC-FINEQ-SEC-FINEQ-SEC-FINEQ-SEC-FINEQ-SEC-FIN
LEV3ARM5589625325Leverage Shares 3x ARM ETP05.09.202612.0400USD0.00% 1 000 USD5.00%-30.84%--------05.09.202609.06.20264.750.7500.79014.08.2026-20030000103 689 915300.13-200.13EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3LMS4523996379Leverage Shares 3x Long MicroStrategy ETP05.09.202621.5800USD0.00% 1 000 USD5.00%142.54%-3.83%-61.94%-90.44%-----05.09.202609.06.20264.750.7500.52007.08.2026-200300001019 245 082300.13-200.130.400300EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3LSF4523996374Leverage Shares 3x Salesforce.Com ETP05.09.20261.9100USD0.00% 1 000 USD5.00%116.06%109.43%33.80%-46.65%-----05.09.202609.06.20264.750.7500.33007.08.2026-20030000102 521 675300.13-200.1313.055.353000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEC3FC3393773103Leverage Shares 3x Facebook ETP05.09.20263.5760USD0.00% 1 000 USD5.00%9.53%-17.81%-43.99%-52.35%-70.86%----05.09.202609.06.20264.750.7500.03011.08.2026-20030000109 941 157300.13-200.1317.494.283000EQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-US
LEV3ROL5589625334Leverage Shares 3x Long Rocket Lab ETP05.09.20261.6700USD0.00% 1 000 USD5.00%-43.56%--------05.09.202609.06.20264.750.750014.08.2026-2003000010866 332300.13-200.138.030300EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3LNFX4523996381Leverage Shares 3x Long Netflix ETP05.09.202642.4500USD0.00% 1 000 USD5.00%18.08%-20.06%-60.05%-67.28%-----05.09.202609.06.20264.750.7500.44007.08.2026-20030000103 161 980300.13-200.1320.038.473000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3XAL3311916496Leverage Shares 3x Alphabet ETP05.09.2026163.8550USD0.00% 1 000 USD5.00%-31.64%-33.57%9.03%-17.82%90.60%----05.09.202609.06.20264.750.7500.12011.08.2026-200300001017 868 742300.12-200.1217.344.873000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3AMD3393773101Leverage Shares 3x AMD ETP05.09.20264.0620USD0.00% 1 000 USD5.00%-14.36%-42.36%439.44%199.23%493.86%----05.09.202609.06.20264.751.7500.34011.08.2026-200300001032 271 909300.12-200.1263.6511.293000EQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-US
LEV3KLAC5589625332Leverage Shares 3x Long KLAC ETP05.09.20268.9100USD0.00% 1 000 USD5.00%-17.84%--------05.09.202609.06.20264.750.750015.08.2026-2003000010485 291300.12-200.1233.4230.853000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3LAI4523996375Leverage Shares 3x Long Artificial Intelligence ETP05.09.2026118.9700USD0.00% 1 000 USD5.00%-3.68%0.38%166.09%103.96%-----05.09.202609.06.20264.750.7500.63007.08.2026-200300001309 771 589300.12-200.1225.215.042830EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3CS5589625333Leverage Shares 3x Long Cerebras Systems ETP05.09.20262.6940USD0.00% 1 000 USD5.00%-34.57%--------05.09.202609.06.20264.750.750014.08.2026-20030000101 125 360300.12-200.120300EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3SDC5589625331Leverage Shares 3x Long SanDisk ETP05.09.202615.9600USD0.00% 1 000 USD5.00%35.71%--------05.09.202609.06.20264.750.750014.08.2026-20030000108 686 093300.12-200.126.133000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3NEB5589625328Leverage Shares 3x Long Nebius ETP05.09.20268.8200USD0.00% 1 000 USD5.00%-41.44%--------05.09.202609.06.20264.750.750014.08.2026-20030000102 685 194300.11-200.114.020300EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3TE3393773100Leverage Shares 3x Tesla ETP05.09.20265.8175USD0.00% 1 000 USD5.00%22.14%-51.50%-59.79%-74.82%-56.11%----05.09.202609.06.20264.750.7500.06011.08.2026-200300001092 666 901300.11-200.11176.6813.393000EQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-US
LEV3XMI3311915279Leverage Shares 3x Microsoft ETP05.09.202652.4800USD0.00% 1 000 USD5.00%4.21%43.15%44.79%-21.41%-34.16%----05.09.202609.06.20264.750.7500.12011.08.2026-200300001042 049 307300.10-200.1023.826.073000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3LROB4523996370Leverage Shares 3x Long Robinhood ETP05.09.20264.4940USD0.00% 1 000 USD5.00%91.60%114.51%64.86%-76.77%-----05.09.202609.06.20264.750.7501.01027.08.2026-20030000101 178 493300.07-200.0742.437.330300EQ-SEC-FIN-USEQ-SEC-FIN-USEQ-SEC-FIN-USEQ-SEC-FIN-USEQ-SEC-FIN-USEQ-SEC-FIN-USEQ-SEC-FIN-US
LEV3XPA3311916495Leverage Shares 3x Palantir ETP05.09.2026731.5000USD0.00% 1 000 USD5.00%21.73%41.60%-20.23%-62.52%-49.88%----05.09.202609.06.20264.751.7500.16011.08.2026-200300001016 693 165300.07-200.0785.4724.523000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3SAME5589625337Leverage Shares 3x Long Samsung Electronics ETP05.09.20262.6310USD0.00% 1 000 USD5.00%7.39%--------05.09.202609.06.20265.501.500015.08.2026-20030000102 039 067315.95-215.955.453.173000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3URA5589625326Leverage Shares 3x Long Uranium ETP05.09.20264.8310USD0.00% 1 000 USD5.00%14.64%--------05.09.202609.06.20264.750.750015.08.2026-2003000000139 263300.14-200.1422.921.56115165EQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MAT
LEV3LCT4381804013Leverage Shares 3x Long China Tech ETP05.09.20266.3000USD0.00% 1 000 USD5.00%-26.06%-13.22%-42.33%-71.03%-----05.09.202609.06.20264.750.7501.07021.08.2026-20030000004 437 937300.16-200.1613.581.6123139EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3XLI3311916494Leverage Shares 3x Long India ETP05.09.202616.8500USD0.00% 1 000 USD5.00%-3.16%9.77%-11.32%-33.40%-31.50%----05.09.202609.06.20264.750.7500.45011.08.2026-19929900002 185 569300.19-200.1921.002.4328910EQ-INDEQ-INDEQ-INDEQ-INDEQ-INDEQ-INDEQ-IND
LEV3MEM5589625336Leverage Shares 3x Long Memory ETP05.09.20264.3540USD0.00% 1 000 USD5.00%9.20%--------05.09.202609.06.20264.750.750014.08.2026-1992670320026 137 357300.14-200.146.204.8518013.530.08EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV2SMC5589625327Leverage Shares 2x Super Micro Computer ETP05.09.20267.3750USD0.00% 1 000 USD5.00%55.84%--------05.09.202609.06.20262.750.7500.94015.08.2026-10020000103 445 285200.06-100.068.971.660200EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV3LMCR4523996380Leverage Shares 2x Long Micron ETP05.09.2026962.0000USD0.00% 1 000 USD5.00%15.07%-10.93%297.52%893.80%2 855.45%----05.09.202609.06.20262.750.7500.10007.08.2026-100200001023 860 706200.05-100.055.306.212000EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
BHLE2760308004Berkshire Hathaway Leverage Shares 2x Long EUR Acc ETN05.09.20268.0610EUR0.00% 100 EUR5.00%-3.85%3.54%-1.55%-6.29%-6.59%----05.09.202609.06.20262.750.7500.02011.08.2026-10020000106 480 965200.04-100.0424.341.362000EQ-US-LCEQ-US-LCEQ-US-LCEQ-US-LCEQ-US-LCEQ-US-LCEQ-US-LC
LEV2LCW5001338512Leverage Shares 2x Long CRWV Daily ETF05.09.202620.0100USD2.62% 1 000 USD5.00%-12.31%-36.72%-12.62%------05.09.202630.12.20252.004ročne12.00410.28%0.75012.08.2026-871890-250104 298 484245.61-145.61EQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECHEQ-SEC-TECH
LEV2LUR5001338510Leverage Shares 2x Long USAR Daily ETF05.09.20266.5600USD3.31% 1 000 USD5.00%-1.80%-50.45%-49.42%------05.09.2026ročne0.75012.08.2026-811820-1409 470 315244.88-144.88EQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MATEQ-SEC-MAT
PARSE113897207BNP Paribas Funds SEASONS EUR02.09.2026209.4700EUR-0.13% 100 EUR3.00%-0.37%1.78%4.82%10.94%20.50%14.14%8.44%11.38%-31.05.20251.03%5.96%8.48%17.71%8.70%4.62%05.09.202625.08.20261.211.0004.09.2026-451790-34440500 981 361204.66-104.6613.251.791736ALT-SECALT-SECALT-SECALT-SECALT-SECALT-SECALT-SEC
DEDT2OK5001338508Defiance Daily Target 2X Long OKLO ETF 05.09.20262.5100USD2.03% 1 000 USD5.00%-17.43%-59.02%-74.07%------05.09.2026ročne1.2955 68312.08.2026-721780-580121 876 774261.75-161.75EQ-SEC-ENEEQ-SEC-ENEEQ-SEC-ENEEQ-SEC-ENEEQ-SEC-ENEEQ-SEC-ENEEQ-SEC-ENE
ROUMSE2668549550Roundhill Magnificent Seven ETF (dis)05.09.202669.4400USD-0.11% 1 000 USD5.00%1.65%4.20%12.65%2.90%13.80%----05.09.202630.12.20250.976ročne10.9761.40%0.292710.08.2026-14114002103 700 412 255162.03-62.0323.415.653.660.18EQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-USEQ-SEC-TECH-US
FFASFEMU4937041868Fidelity - Active Strategy - FAST - Emerging Markets Fund Y-ACC-USD03.09.2026403.2000USD0.24% 1 000 USD5.00%6.58%-1.80%21.86%------05.09.202631.07.20261.100.8001.09.2026-7108-20183151 788 553200.28-100.2811.552.719950EQ-GEMEQ-GEMEQ-GEMEQ-GEMEQ-GEMEQ-GEMEQ-GEM
PAREMF113897204BNP Paribas Funds Sustainable Europe Multi-Factor Equity [Classic, D]04.09.2026153.4800EUR0.85% 100 000 EUR3.00%-0.42%5.77%3.52%10.42%15.19%11.85%6.56%6.39%-31.05.20250.72%6.23%5.93%15.03%5.32%6.28%05.09.202621.04.20264.120ročne14.1202.71%25.08.20261.461.0504.09.2026-7107008604 360 105108.55-8.5514.892.648414EQ-ECO-EUEQ-ECO-EUEQ-ECO-EUEQ-ECO-EUEQ-ECO-EUEQ-ECO-EUEQ-ECO-EU
PAREMFA114007534BNP Paribas Funds Sustainable Europe Multi-Factor Equity [Classic, C]04.09.2026239.8700EUR0.85% 100 EUR3.00%-0.41%5.77%6.44%13.54%18.44%15.30%9.67%9.69%-31.05.20250.98%6.06%9.03%15.89%8.33%6.56%05.09.202625.08.20261.461.0504.09.2026-710700860102 825 596108.55-8.5514.892.648414EQ-ECO-EUEQ-ECO-EUEQ-ECO-EUEQ-ECO-EUEQ-ECO-EUEQ-ECO-EUEQ-ECO-EU
PARUSVH40920360BNP Paribas Funds Sustainable US Value Multi-Factor Equity [Classic H EUR, C]04.09.2026222.1600EUR0.54% 100 EUR3.00%1.62%9.57%13.46%17.39%21.81%16.94%9.57%10.86%-31.05.20250.82%8.18%7.80%18.66%8.40%5.84%05.09.202625.08.20261.481.0502.09.2026-610600990439 637 541106.71-6.7115.013.514363EQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VAL
BNPUSDE42328912BNP Paribas Funds Sustainable US Value Multi-Factor Equity [Classic EUR, C]04.09.2026323.9100EUR0.34% 100 EUR3.00%0.94%10.09%14.89%19.76%24.65%16.58%12.50%12.33%-31.05.20250.85%7.82%11.89%16.81%13.12%6.06%05.09.202625.08.20261.481.0502.09.2026-610600990252 980 903106.71-6.7115.013.514363EQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VAL
PARUSVD40920357BNP Paribas Funds Sustainable US Value Multi-Factor Equity [Classic, C]04.09.2026286.7100USD0.54% 1 000 USD3.00%1.76%9.96%14.66%19.16%24.44%19.41%11.99%13.17%-31.05.20251.02%8.16%10.28%18.83%10.64%6.06%05.09.202625.08.20261.471.0502.09.2026-61060099060 757 624106.71-6.7115.013.514363EQ-US-VALPARUSVDUSD0.3675%8.14%6.55%0.991.04-1.91%3/3EQ-US-VALPARUSVDUSD2.1319%26.44%23.11%0.981.01-3.56%3/3EQ-US-VALPARUSVDUSD1.8344%-14.37%-6.39%0.961.068.89%1/4EQ-US-VALEQ-US-VALEQ-US-VALEQ-US-VAL
FFJAYJ119494401Fidelity - Japan Value Fund Y-ACC-JPY - instit03.09.20267 627.0000JPY0.38% 150 000 JPY0.00%6.09%-2.47%8.93%25.03%41.77%25.33%21.24%21.48%-31.05.20251.38%5.12%16.62%18.74%17.11%7.34%05.09.202631.07.20261.060.8025.08.2026-41040059048 015 542 640151.00-51.0015.881.696829EQ-JAPEQ-JAPEQ-JAPEQ-JAPEQ-JAPEQ-JAPEQ-JAP
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 2483