Alapok jegyzéke
Alapinformációk
Teljesítmény
Volatility
Hozam
Expenses
Asset Allocation
Portfolio Breakdown
Ratings
2020
2019
2018
2017
2016
2015
2014
Szimbólum | Alap megnevezése | Árfolyam napja | NAV | Pénznem | Változás % | Min. befektetés | Max. díj | 1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | Date | AvgReturn1M | Vol.1M.returns | AvgReturn1Y p.a. | Vol.1R.returns p.a. | AvgReturn3Y p.a. | Vol.3R.returns p.a. | AvgReturn5Y p.a. | Vol.5R.returns p.a. | AvgReturn7Y p.a. | Vol.7R.returns p.a. | Updated | Excluded date | Total dist. | Frequency | Number of payments | Expected dividend | Osztalék hozam | Date | Ong.charge.% p.a. | Mng.fee % p.a. | Perf.fee % p.a. | Trans.fee % p.a. | Turnover ratio % | msDate | Cash % | Stocks % | Bonds % | Rest % | Stocks # | Bonds # | Market value | Long % | Short % | P/EPS | P/BV | Large Caps % | Small & Mid Caps % | YTM % p.a. | Duration | Investment Grade % | High Yield % | category20 | portfolio20 | ccy20 | rf20 | rm20 | ret20 | corr20 | beta20 | alpha20 | rank20 | stars20 | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEV3XMD | Leverage Shares 3x Long Moderna ETP | 17.09.2025 | 5.6950 | USD | 1.88% | 1 000 USD | 5.00% | -33.97% | - | - | - | - | - | - | - | - | 17.09.2025 | 27.06.2025 | 4.75 | 0.75 | 0 | 2.900 | 22.08.2025 | -200 | 300 | 0 | 0 | 1 | 0 | 780 302 | 300.23 | -200.23 | 1.25 | 0 | 300 | EQ-SEC-HC | EQ-SEC-HC | EQ-SEC-HC | EQ-SEC-HC | EQ-SEC-HC | EQ-SEC-HC | EQ-SEC-HC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEV3XTS | Leverage Shares 3x Long Taiwan Semiconductor ETP | 17.09.2025 | 6.9900 | USD | -0.41% | 1 000 USD | 5.00% | 26.57% | - | - | - | - | - | - | - | - | 17.09.2025 | 27.06.2025 | 4.75 | 0.75 | 0 | 0.260 | 22.08.2025 | -200 | 300 | 0 | 0 | 1 | 0 | 8 634 292 | 300.18 | -200.18 | 19.68 | 5.31 | 300 | 0 | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEV3XPP | Leverage Shares 3x PayPal ETP | 17.09.2025 | 11.5750 | USD | 7.93% | 1 000 USD | 5.00% | -8.50% | - | - | - | - | - | - | - | - | 17.09.2025 | 27.06.2025 | 4.75 | 0.75 | 0 | 0.640 | 22.08.2025 | -200 | 300 | 0 | 0 | 1 | 0 | 5 527 620 | 300.17 | -200.17 | 13.50 | 3.07 | 0 | 300 | EQ-SEC-FIN | EQ-SEC-FIN | EQ-SEC-FIN | EQ-SEC-FIN | EQ-SEC-FIN | EQ-SEC-FIN | EQ-SEC-FIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEV3XPA | Leverage Shares 3x Palantir ETP | 17.09.2025 | 1 908.5000 | USD | -7.62% | 1 000 USD | 5.00% | -25.04% | 32.77% | 261.86% | - | - | - | - | - | - | 17.09.2025 | 27.06.2025 | 4.75 | 1.75 | 0 | 0.670 | 09.08.2025 | -200 | 300 | 0 | 0 | 1 | 0 | 54 762 925 | 300.16 | -200.16 | 273.22 | 53.08 | 300 | 0 | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEV3XCOI | Leverage Shares 3x Long Coinbase ETP | 17.09.2025 | 7.6250 | USD | -1.45% | 1 000 USD | 5.00% | -3.77% | - | - | - | - | - | - | - | - | 17.09.2025 | 27.06.2025 | 4.75 | 0.75 | 0 | 0.440 | 22.08.2025 | -200 | 300 | 0 | 0 | 1 | 0 | 54 045 432 | 300.16 | -200.16 | 81.23 | 7.29 | 300 | 0 | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEV3XMI | Leverage Shares 3x Microsoft ETP | 17.09.2025 | 83.9700 | USD | -3.44% | 1 000 USD | 5.00% | -10.35% | 13.14% | 87.73% | - | - | - | - | - | - | 17.09.2025 | 27.06.2025 | 4.75 | 0.75 | 0 | 0.130 | 09.08.2025 | -200 | 300 | 0 | 0 | 1 | 0 | 10 831 453 | 300.15 | -200.15 | 35.29 | 9.06 | 300 | 0 | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEV3AMD | Leverage Shares 3x AMD ETP | 17.09.2025 | 0.7840 | USD | -0.76% | 1 000 USD | 5.00% | -31.32% | 62.32% | 100.00% | - | - | - | - | - | - | 17.09.2025 | 27.06.2025 | 4.75 | 1.75 | 0 | 0.600 | 09.08.2025 | -200 | 300 | 0 | 0 | 1 | 0 | 34 915 353 | 300.15 | -200.15 | 45.37 | 4.24 | 300 | 0 | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEC3FC | Leverage Shares 3x Facebook ETP | 17.09.2025 | 13.1100 | USD | 0.29% | 1 000 USD | 5.00% | -9.60% | 17.42% | 48.39% | - | - | - | - | - | - | 17.09.2025 | 27.06.2025 | 4.75 | 0.75 | 0 | 0.020 | 09.08.2025 | -200 | 300 | 0 | 0 | 1 | 0 | 21 852 580 | 300.15 | -200.15 | 30.04 | 8.35 | 300 | 0 | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEV3TE | Leverage Shares 3x Tesla ETP | 17.09.2025 | 22.0350 | USD | -0.74% | 1 000 USD | 5.00% | 83.24% | 79.22% | 161.97% | - | - | - | - | - | - | 17.09.2025 | 27.06.2025 | 4.75 | 0.75 | 0 | 0.310 | 09.08.2025 | -200 | 300 | 0 | 0 | 1 | 0 | 237 738 498 | 300.15 | -200.15 | 182.48 | 10.40 | 300 | 0 | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | EQ-SEC-TECH-US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEV3XAL | Leverage Shares 3x Alphabet ETP | 17.09.2025 | 101.4400 | USD | -3.40% | 1 000 USD | 5.00% | 67.46% | 146.09% | 153.95% | - | - | - | - | - | - | 17.09.2025 | 27.06.2025 | 4.75 | 0.75 | 0 | 0.330 | 09.08.2025 | -200 | 300 | 0 | 0 | 1 | 0 | 13 279 731 | 300.14 | -200.14 | 19.24 | 5.43 | 300 | 0 | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | EQ-SEC-TECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEV3LG | Leverage Shares 3x Long Germany 40 ETP | 17.09.2025 | 22.9750 | USD | 0.00% | 1 000 USD | 5.00% | -12.81% | -3.87% | -4.18% | - | - | - | - | - | - | 17.09.2025 | 27.06.2025 | 5.23 | 0.75 | 0 | 0.090 | 09.08.2025 | -200 | 300 | 0 | 0 | 0 | 0 | 719 697 | 300.11 | -200.11 | 16.43 | 1.86 | 290 | 9 | EQ-GER | EQ-GER | EQ-GER | EQ-GER | EQ-GER | EQ-GER | EQ-GER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEV3XLI | Leverage Shares 3x Long India ETP | 17.09.2025 | 26.9000 | USD | 3.07% | 1 000 USD | 5.00% | 7.60% | -4.61% | 15.84% | - | - | - | - | - | - | 17.09.2025 | 27.06.2025 | 6.70 | 0.75 | 0 | 0.420 | 09.08.2025 | -200 | 300 | 0 | 0 | 0 | 0 | 1 924 069 | 300.14 | -200.14 | 22.67 | 2.76 | 298 | 0 | EQ-IND | EQ-IND | EQ-IND | EQ-IND | EQ-IND | EQ-IND | EQ-IND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARSE | BNP Paribas Funds SEASONS EUR | 16.09.2025 | 176.8900 | EUR | -0.28% | 100 EUR | 3.00% | -1.48% | 1.00% | -0.68% | 8.26% | 10.12% | 13.16% | 10.58% | - | - | 31.05.2025 | 1.03% | 5.96% | 8.48% | 17.71% | 8.70% | 4.62% | 17.09.2025 | 25.08.2025 | 1.21 | 1.00 | 16.09.2025 | -150 | 282 | 0 | -31 | 32 | 0 | 438 400 849 | 333.81 | -233.81 | 13.71 | 1.65 | 294 | 6 | ALT-SEC | ALT-SEC | ALT-SEC | ALT-SEC | ALT-SEC | ALT-SEC | ALT-SEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHLE | Berkshire Hathaway Leverage Shares 2x Long EUR Acc ETN | 17.09.2025 | 8.3575 | EUR | 2.67% | 100 EUR | 5.00% | 4.68% | -2.80% | -22.77% | -6.49% | -5.30% | - | - | - | - | 17.09.2025 | 27.06.2025 | 2.75 | 0.75 | 0 | 0.030 | 09.08.2025 | -100 | 200 | 0 | 0 | 1 | 0 | 5 614 196 | 200.07 | -100.07 | 24.01 | 1.41 | 200 | 0 | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAREMFA | BNP Paribas Funds Sustainable Europe Multi-Factor Equity [Classic, C] | 15.09.2025 | 203.2600 | EUR | 0.03% | 100 EUR | 3.00% | -0.65% | 0.80% | 2.90% | 8.23% | 7.23% | 13.74% | 11.62% | - | - | 31.05.2025 | 0.98% | 6.06% | 9.03% | 15.89% | 8.33% | 6.56% | 17.09.2025 | 02.09.2025 | 1.46 | 1.05 | 16.09.2025 | -13 | 111 | 0 | 2 | 99 | 0 | 94 306 088 | 113.90 | -13.90 | 14.40 | 2.35 | 84 | 14 | EQ-ECO-EU | EQ-ECO-EU | EQ-ECO-EU | EQ-ECO-EU | EQ-ECO-EU | EQ-ECO-EU | EQ-ECO-EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAREMF | BNP Paribas Funds Sustainable Europe Multi-Factor Equity [Classic, D] | 15.09.2025 | 133.7300 | EUR | 0.03% | 100 000 EUR | 3.00% | -0.64% | 0.80% | -0.32% | 4.85% | 3.88% | 10.30% | 8.53% | - | - | 31.05.2025 | 0.72% | 6.23% | 5.93% | 15.03% | 5.32% | 6.28% | 17.09.2025 | 22.04.2025 | 4.020 | ročne | 1 | 4.020 | 3.01% | 25.08.2025 | 1.46 | 1.05 | 16.09.2025 | -13 | 111 | 0 | 2 | 99 | 0 | 4 120 837 | 113.90 | -13.90 | 14.40 | 2.35 | 84 | 14 | EQ-ECO-EU | EQ-ECO-EU | EQ-ECO-EU | EQ-ECO-EU | EQ-ECO-EU | EQ-ECO-EU | EQ-ECO-EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XTSP5I | Xtrackers S&P 500 Inverse Daily Swap USD ETF | 17.09.2025 | 6.1400 | USD | 0.13% | 1 000 USD | 5.00% | -1.59% | -7.17% | -13.03% | -5.54% | -10.00% | -11.48% | -10.92% | -11.30% | -12.05% | 31.05.2025 | -0.52% | 6.92% | -4.50% | 17.55% | -8.97% | 5.11% | -12.11% | 1.05% | -11.80% | 0.48% | 17.09.2025 | 20.02.2025 | 0.50 | 0.30 | 0 | 04.08.2025 | 10 | 110 | 0 | -19 | 28 | 0 | 148 843 540 | 321.11 | -221.11 | 25.35 | 5.37 | 102 | 7 | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARUSMF | BNP Paribas Funds Sustainable US Multi-Factor Equity [Classic, C] | 15.09.2025 | 265.9800 | USD | 0.25% | 1 000 USD | 3.00% | 0.77% | 10.11% | 16.61% | 7.72% | 12.57% | 17.34% | 13.83% | - | - | 31.05.2025 | 1.07% | 7.85% | 9.69% | 22.66% | 9.34% | 4.56% | 17.09.2025 | 25.08.2025 | 1.46 | 1.05 | 16.09.2025 | -9 | 109 | 0 | 0 | 83 | 0 | 235 185 437 | 109.02 | -9.02 | 19.91 | 4.91 | 65 | 44 | EQ-US | PARUSMF | USD | 0.3675% | 17.40% | 11.40% | 0.99 | 1.09 | -7.56% | 8/10 | EQ-US | PARUSMF | USD | 2.1319% | 28.36% | 28.09% | 0.97 | 1.02 | -0.71% | 8/12 | EQ-US | EQ-US | EQ-US | EQ-US | EQ-US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARUSMFEH | BNP Paribas Funds Sustainable US Multi-Factor Equity [Classic H EUR, C] | 15.09.2025 | 187.1100 | EUR | 0.22% | 100 EUR | 3.00% | 0.55% | 9.29% | 14.95% | 5.89% | 10.32% | 14.66% | 11.67% | - | - | 31.05.2025 | 0.88% | 7.86% | 7.23% | 22.48% | 7.15% | 4.41% | 17.09.2025 | 25.08.2025 | 1.48 | 1.05 | 16.09.2025 | -9 | 109 | 0 | 0 | 83 | 0 | 64 716 568 | 109.02 | -9.02 | 19.91 | 4.91 | 65 | 44 | EQ-US | EQ-US | EQ-US | EQ-US | EQ-US | EQ-US | EQ-US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARUSMFE | BNP Paribas Funds Sustainable US Multi-Factor Equity [Classic EUR, C] | 15.09.2025 | 524.7900 | EUR | -0.02% | 100 EUR | 3.00% | -0.06% | 8.11% | 7.83% | -3.91% | 6.16% | 11.16% | 14.01% | - | - | 31.05.2025 | 0.91% | 7.69% | 11.12% | 19.11% | 11.81% | 4.71% | 17.09.2025 | 25.08.2025 | 1.46 | 1.05 | 16.09.2025 | -9 | 109 | 0 | 0 | 83 | 0 | 536 311 134 | 109.02 | -9.02 | 19.91 | 4.91 | 65 | 44 | EQ-US | PARUSMF | USD | 0.3675% | 17.40% | 11.53% | 0.98 | 1.08 | -7.32% | 7/10 | EQ-US | PARUSMF | USD | 2.1319% | 28.36% | 28.03% | 0.96 | 1.09 | -2.60% | 10/12 | EQ-US | EQ-US | EQ-US | EQ-US | EQ-US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNPUSDE | BNP Paribas Funds Sustainable US Value Multi-Factor Equity [Classic EUR, C] | 15.09.2025 | 256.5100 | EUR | -0.44% | 100 EUR | 3.00% | -0.05% | 5.98% | 3.38% | -5.79% | 2.59% | 9.28% | 14.91% | 9.01% | - | 31.05.2025 | 0.85% | 7.82% | 11.89% | 16.81% | 13.12% | 6.06% | 17.09.2025 | 02.09.2025 | 1.48 | 1.05 | 14.09.2025 | -5 | 105 | 0 | 0 | 84 | 0 | 461 074 204 | 106.61 | -6.61 | 15.26 | 3.33 | 41 | 64 | EQ-US-VAL | EQ-US-VAL | EQ-US-VAL | EQ-US-VAL | EQ-US-VAL | EQ-US-VAL | EQ-US-VAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARUSVD | BNP Paribas Funds Sustainable US Value Multi-Factor Equity [Classic, C] | 15.09.2025 | 229.8300 | USD | -0.18% | 1 000 USD | 3.00% | 0.78% | 7.95% | 11.80% | 5.61% | 8.78% | 15.36% | 14.73% | 9.13% | - | 31.05.2025 | 1.02% | 8.16% | 10.28% | 18.83% | 10.64% | 6.06% | 17.09.2025 | 02.09.2025 | 1.47 | 1.05 | 14.09.2025 | -5 | 105 | 0 | 0 | 84 | 0 | 34 285 826 | 106.61 | -6.61 | 15.26 | 3.33 | 41 | 64 | EQ-US-VAL | PARUSVD | USD | 0.3675% | 8.14% | 6.55% | 0.99 | 1.04 | -1.91% | 3/3 | EQ-US-VAL | PARUSVD | USD | 2.1319% | 26.44% | 23.11% | 0.98 | 1.01 | -3.56% | 3/3 | EQ-US-VAL | PARUSVD | USD | 1.8344% | -14.37% | -6.39% | 0.96 | 1.06 | 8.89% | 1/4 | EQ-US-VAL | EQ-US-VAL | EQ-US-VAL | EQ-US-VAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARUSVH | BNP Paribas Funds Sustainable US Value Multi-Factor Equity [Classic H EUR, C] | 15.09.2025 | 181.7600 | EUR | -0.20% | 100 EUR | 3.00% | 0.54% | 7.11% | 10.04% | 3.69% | 6.44% | 12.65% | 12.51% | 6.74% | - | 31.05.2025 | 0.82% | 8.18% | 7.80% | 18.66% | 8.40% | 5.84% | 17.09.2025 | 02.09.2025 | 1.48 | 1.05 | 14.09.2025 | -5 | 105 | 0 | 0 | 84 | 0 | 125 183 094 | 106.61 | -6.61 | 15.26 | 3.33 | 41 | 64 | EQ-US-VAL | EQ-US-VAL | EQ-US-VAL | EQ-US-VAL | EQ-US-VAL | EQ-US-VAL | EQ-US-VAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUBQG | Barclays Quantic Global E NR ETF | 17.09.2025 | 133.8800 | EUR | 0.77% | 100 EUR | 5.00% | 3.24% | 8.12% | 6.95% | 2.81% | 10.83% | - | - | - | - | 17.09.2025 | 05.01.2025 | 0.70 | 06.08.2025 | -5 | 105 | 0 | 0 | 25 | 0 | 102 751 182 | 104.92 | -4.92 | 22.93 | 3.90 | 76 | 19 | EQ-GLB | EQ-GLB | EQ-GLB | EQ-GLB | EQ-GLB | EQ-GLB | EQ-GLB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XTSP52I | Xtrackers S&P 500 2x Inverse Daily Swap USD ETF | 17.09.2025 | 0.2006 | USD | 0.22% | 1 000 USD | 5.00% | -3.63% | -15.00% | -28.14% | -16.66% | -25.35% | -27.24% | -25.26% | -26.50% | -26.73% | 31.05.2025 | -1.48% | 13.68% | -13.75% | 32.21% | -21.71% | 6.15% | -27.47% | 0.86% | -26.39% | 0.21% | 17.09.2025 | 20.02.2025 | 0.70 | 0.50 | 0 | 04.08.2025 | 4 | 104 | 0 | -8 | 33 | 0 | 44 908 529 | 316.29 | -216.29 | 22.92 | 3.59 | 61 | 43 | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XTINDOE | Xtrackers MSCI Indonesia Swap UCITS ETF | 17.09.2025 | 11.5060 | EUR | 0.24% | 100 EUR | 5.00% | -4.58% | -4.28% | 0.75% | -15.20% | -25.24% | -10.59% | - | - | - | 31.05.2025 | -0.42% | 8.22% | 17.09.2025 | 20.02.2025 | 0.65 | 0.45 | 0 | 05.08.2025 | 2 | 102 | 0 | -5 | 53 | 0 | 46 445 169 | 304.87 | -204.87 | 24.50 | 3.97 | 69 | 34 | EQ-INS | EQ-INS | EQ-INS | EQ-INS | EQ-INS | EQ-INS | EQ-INS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFLAYU | Fidelity - Latin America Fund Y-ACC-USD - instit | 15.09.2025 | 12.2600 | USD | 1.41% | 1 000 USD | 0.00% | 9.76% | 11.76% | 28.07% | 33.54% | 20.79% | 11.19% | 7.84% | - | - | 31.05.2025 | 0.45% | 10.78% | 0.06% | 24.75% | 1.14% | 9.08% | 17.09.2025 | 25.07.2025 | 1.10 | 0.80 | 31.08.2025 | -1 | 101 | 0 | 0 | 47 | 0 | 22 749 971 | 102.45 | -2.45 | 7.88 | 1.45 | 63 | 36 | EQ-LATAM | EQ-LATAM | EQ-LATAM | EQ-LATAM | EQ-LATAM | EQ-LATAM | EQ-LATAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFLAU | Fidelity - Latin America Fund A-ACC-USD | 15.09.2025 | 12.5300 | USD | 1.46% | 1 000 USD | 5.25% | 9.72% | 11.58% | 27.58% | 32.75% | 19.90% | 10.25% | 6.93% | 4.12% | 5.10% | 31.05.2025 | 0.38% | 10.77% | -0.76% | 24.49% | 0.28% | 8.89% | -0.69% | 5.60% | 1.09% | 3.53% | 17.09.2025 | 25.07.2025 | 1.95 | 1.50 | 12.09.2025 | -1 | 101 | 0 | 0 | 47 | 0 | 2 788 756 | 102.45 | -2.45 | 7.88 | 1.45 | 63 | 36 | EQ-LATAM | FFLAU | USD | 0.3675% | -4.69% | -1.00% | 0.92 | 1.03 | 3.84% | 2/8 | EQ-LATAM | FFLAU | USD | 2.1319% | 16.86% | 15.67% | 0.87 | 1.04 | -1.77% | 5/7 | EQ-LATAM | FFLAU | USD | 1.8344% | -8.13% | -7.42% | 0.85 | 1.06 | 1.27% | 3/7 | EQ-LATAM | FFLAU | USD | 1.0263% | 25.80% | 30.64% | 0.93 | 1.14 | 1.27% | 2/7 | EQ-LATAM | EQ-LATAM | EQ-LATAM | ||||||||||||||||||||||||||||||||||||||||||||||||
XTSP52 | Xtrackers S&P 500 2x Leveraged Daily Swap UCITS ETF 1C USD | 17.09.2025 | 278.5300 | USD | -0.15% | 1 000 USD | 5.00% | 4.39% | 19.33% | 31.28% | 12.75% | 27.51% | 35.18% | 25.42% | 20.61% | 22.69% | 31.05.2025 | 1.88% | 14.26% | 18.02% | 55.06% | 14.79% | 10.33% | 19.03% | 12.86% | 19.12% | 5.87% | 17.09.2025 | 20.02.2025 | 0.60 | 0.40 | 0 | 03.09.2025 | 1 | 101 | 0 | -2 | 54 | 0 | 506 914 931 | 302.04 | -202.04 | 22.57 | 4.23 | 75 | 26 | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | EQ-US-LC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPRGRSU | CPR Invest - Global Resources - A USD - Acc | 15.09.2025 | 152.0300 | USD | 0.24% | 100 000 EUR | 5.00% | 6.70% | 10.07% | 15.22% | 18.24% | 15.96% | 9.28% | - | - | - | 31.05.2025 | 0.02% | 9.82% | 2.12% | 13.74% | 17.09.2025 | 13.08.2025 | 2.12 | 1.70 | 16.09.2025 | -1 | 101 | 0 | 0 | 55 | 0 | 35 152 204 | 131.99 | -31.99 | 15.02 | 1.51 | 50 | 50 | EQ-SEC-MAT | EQ-SEC-MAT | EQ-SEC-MAT | EQ-SEC-MAT | EQ-SEC-MAT | EQ-SEC-MAT | EQ-SEC-MAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPRGRE | CPR Invest - Global Resources - A EUR - Acc | 15.09.2025 | 151.0800 | EUR | -0.01% | 100 000 EUR | 5.00% | 5.82% | 8.43% | 6.54% | 5.47% | 9.34% | 3.50% | - | - | - | 31.05.2025 | -0.19% | 8.37% | 3.88% | 17.21% | 17.09.2025 | 13.08.2025 | 2.00 | 1.70 | 16.09.2025 | -1 | 101 | 0 | 0 | 55 | 0 | 149 569 438 | 131.99 | -31.99 | 15.02 | 1.51 | 50 | 50 | EQ-SEC-MAT | EQ-SEC-MAT | EQ-SEC-MAT | EQ-SEC-MAT | EQ-SEC-MAT | EQ-SEC-MAT | EQ-SEC-MAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSABEMA | Goldman Sachs ActiveBeta Emerging Markets Equity UCITS ETF | 17.09.2025 | 35.6400 | USD | 0.78% | 1 000 USD | 5.00% | 5.92% | 11.86% | 19.98% | 25.55% | 27.24% | - | - | - | - | 17.09.2025 | 29.05.2025 | 0.49 | 0 | 07.08.2025 | -0 | 100 | 0 | 0 | 727 | 0 | 10 353 512 | 100.48 | -0.48 | 12.89 | 1.59 | 88 | 11 | EQ-GEM | EQ-GEM | EQ-GEM | EQ-GEM | EQ-GEM | EQ-GEM | EQ-GEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
