Alapok jegyzéke
Alapinformációk
Teljesítmény
Volatility
Hozam
Expenses
Asset Allocation
Portfolio Breakdown
Ratings
2020
2019
2018
2017
2016
2015
2014
Szimbólum | Alap megnevezése | Árfolyam napja | NAV | Pénznem | Változás % | Min. befektetés | Max. díj | 1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | Date | AvgReturn1M | Vol.1M.returns | AvgReturn1Y p.a. | Vol.1R.returns p.a. | AvgReturn3Y p.a. | Vol.3R.returns p.a. | AvgReturn5Y p.a. | Vol.5R.returns p.a. | AvgReturn7Y p.a. | Vol.7R.returns p.a. | Updated | Excluded date | Total dist. | Frequency | Number of payments | Expected dividend | Osztalék hozam | Date | Ong.charge.% p.a. | Mng.fee % p.a. | Perf.fee % p.a. | Trans.fee % p.a. | Turnover ratio % | msDate | Cash % | Stocks % | Bonds % | Rest % | Stocks # | Bonds # | Market value | Long % | Short % | P/EPS | P/BV | Large Caps % | Small & Mid Caps % | YTM % p.a. | Duration | Investment Grade % | High Yield % | category20 | portfolio20 | ccy20 | rf20 | rm20 | ret20 | corr20 | beta20 | alpha20 | rank20 | stars20 | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARBR | BNP Paribas Funds Brazil Equity USD | 31.07.2025 | 79.0800 | USD | -0.62% | 1 000 USD | 3.00% | -8.01% | -0.15% | 10.00% | 4.08% | 2.87% | -0.81% | -2.82% | -2.26% | 0.66% | 31.05.2025 | -0.23% | 12.08% | -5.14% | 24.07% | -4.11% | 7.55% | -3.84% | 4.71% | 0.14% | 5.61% | 02.08.2025 | 02.07.2025 | 2.24 | 1.75 | 14.07.2025 | 5 | 95 | 0 | 0 | 34 | 1 | 75 834 950 | 100.00 | 0 | 10.15 | 1.65 | 80 | 11 | EQ-BR | EQ-BR | PARBR | BRL | 5.9365% | 29.31% | 28.39% | 0.99 | 1.03 | -1.71% | 2/2 | EQ-BR | PARBR | BRL | 6.4752% | 14.76% | 13.10% | 0.96 | 1.27 | -3.87% | 3/4 | EQ-BR | PARBR | BRL | 10.0663% | 24.14% | 26.56% | 0.98 | 1.16 | 0.14% | 2/4 | EQ-BR | PARBR | BRL | 14.1307% | 40.78% | 60.66% | 0.97 | 1.20 | 14.66% | 2/4 | EQ-BR | PARBR | BRL | 13.3551% | -12.33% | -0.91% | 0.93 | 1.12 | -9.78% | 4/5 | EQ-BR | PARBR | BRL | 10.8615% | 1.11% | 1.68% | 0.97 | 1.21 | 2.58% | 1/5 | ||||||||||||||||||||||||||||||
FTC | Franklin Templeton - Templeton China Fund A(acc)USD | 31.07.2025 | 23.5300 | USD | -0.97% | 1 000 USD | 5.75% | 1.60% | 9.80% | 17.30% | 15.80% | 35.78% | -1.67% | -8.20% | -3.41% | 0.50% | 31.05.2025 | 0.16% | 16.53% | -12.20% | 35.71% | -14.21% | 8.82% | -6.59% | 3.27% | -1.75% | 4.31% | 02.08.2025 | 01.12.2000 | 0.048 | 1 | 30.04.2025 | 2.44 | 2.10 | 0 | 0.230 | 24 | 08.07.2025 | 4 | 96 | 0 | 0 | 48 | 0 | 228 650 227 | 102.38 | -2.38 | 13.54 | 1.93 | 88 | 5 | EQ-CN | FTC | CNY | 1.6412% | 20.63% | 24.07% | 0.90 | 1.10 | 1.53% | 7/12 | EQ-CN | FTC | CNY | 2.1892% | 28.81% | 22.97% | 0.89 | 0.93 | -3.99% | 9/12 | EQ-CN | FTC | CNY | 2.4844% | -12.41% | -5.41% | 0.83 | 0.85 | 4.82% | 2/12 | EQ-CN | FTC | CNY | 2.6271% | 31.94% | 28.49% | 0.86 | 0.92 | -1.15% | 8/12 | EQ-CN | FTC | CNY | 2.0065% | 14.11% | 23.89% | 0.87 | 0.94 | 10.50% | 1/12 | EQ-CN | FTC | CNY | 1.9917% | -8.27% | 0.93% | 0.90 | 0.87 | -9.34% | 9/12 | EQ-CN | FTC | CNY | 2.7878% | 14.90% | 4.12% | 0.89 | 0.81 | -8.52% | 8/13 | |||||||||||||||
FFCCU | Fidelity - China Consumer Fund A-ACC-USD | 31.07.2025 | 15.7900 | USD | -1.37% | 1 000 USD | 5.25% | 1.74% | 8.97% | 15.85% | 12.79% | 27.85% | -1.11% | -6.99% | -3.08% | 0.80% | 31.05.2025 | 0.13% | 15.77% | -11.26% | 26.84% | -12.08% | 8.11% | -5.43% | 2.79% | -0.81% | 4.74% | 02.08.2025 | 27.06.2025 | 1.91 | 1.50 | 23.07.2025 | 14 | 84 | 0 | 2 | 47 | 4 | 549 417 048 | 106.88 | -6.88 | 15.31 | 2.00 | 88 | 0 | EQ-CN | FFCCU | CNY | 1.6412% | 20.63% | 21.74% | 0.91 | 1.01 | 0.87% | 8/12 | EQ-CN | FFCCU | CNY | 2.1892% | 28.81% | 28.92% | 0.89 | 1.07 | -1.73% | 8/12 | EQ-CN | FFCCU | CNY | 2.4844% | -12.41% | -16.92% | 0.91 | 1.05 | -3.71% | 11/12 | EQ-CN | FFCCU | CNY | 2.6271% | 31.94% | 44.12% | 0.90 | 1.14 | 8.12% | 1/12 | EQ-CN | FFCCU | CNY | 2.0065% | 14.11% | 18.63% | 0.89 | 1.02 | 4.31% | 4/12 | EQ-CN | FFCCU | CNY | 1.9917% | 5.54% | 0.93% | 0.90 | 1.00 | 4.62% | 4/12 | EQ-CN | FFCCU | CNY | 2.7878% | 14.90% | 5.62% | 0.86 | 1.02 | -9.49% | 11/13 | |||||||||||||||||||||
INGIGRCH | Goldman Sachs Greater China Equity - X Cap USD | 31.07.2025 | 1 375.5100 | USD | 0.37% | 1 000 USD | 5.00% | 7.41% | 29.73% | 23.60% | 19.89% | 38.50% | 8.09% | -2.15% | 2.72% | 4.28% | 31.05.2025 | 0.39% | 15.20% | -7.06% | 38.61% | -10.57% | 7.65% | -2.35% | 2.74% | 0.83% | 2.68% | 02.08.2025 | 31.12.2024 | 2.40 | 2.00 | 0 | 0.906 | 140 | 10.07.2025 | 0 | 100 | 0 | 0 | 42 | 0 | 39 947 362 | 100.80 | -0.80 | 15.67 | 2.54 | 84 | 12 | EQ-CN | INGIGRCH | CNY | 1.6412% | 20.63% | 17.67% | 0.92 | 1.15 | -5.78% | 10/12 | EQ-CN | INGIGRCH | CNY | 2.1892% | 28.81% | 36.01% | 0.88 | 0.94 | 8.83% | 2/12 | EQ-CN | INGIGRCH | CNY | 2.4844% | -12.41% | -8.69% | 0.90 | 0.92 | 2.59% | 4/12 | EQ-CN | INGIGRCH | CNY | 2.6271% | 31.94% | 26.92% | 0.87 | 0.86 | -0.97% | 7/12 | EQ-CN | INGIGRCH | CNY | 2.0065% | 14.11% | 15.08% | 0.92 | 1.00 | 0.96% | 7/12 | EQ-CN | INGIGRCH | CNY | 1.9917% | 13.35% | 0.93% | 0.94 | 0.98 | 12.40% | 2/12 | EQ-CN | INGIGRCH | CNY | 2.7878% | 14.90% | 9.42% | 0.90 | 0.94 | -4.80% | 6/13 | ||||||||||||||||||
AZCHAU | Allianz China Equity AT USD - acc | 31.07.2025 | 12.7231 | USD | -3.23% | 1 000 USD | 5.00% | 5.04% | 12.70% | 20.91% | 17.85% | 37.04% | 2.80% | -3.61% | 0.45% | 2.11% | 31.05.2025 | 0.27% | 15.40% | -7.87% | 31.57% | -8.95% | 9.28% | -2.69% | 3.01% | 0.01% | 3.74% | 02.08.2025 | 07.07.2025 | 2.30 | 2.25 | 18.07.2025 | 2 | 98 | 0 | 0 | 68 | 0 | 3 381 317 | 103.16 | -3.16 | 13.01 | 1.64 | 86 | 7 | 100 | 0 | EQ-CN | AZCHAU | CNY | 1.6412% | 20.63% | 28.58% | 0.85 | 0.88 | 10.23% | 3/12 | EQ-CN | AZCHAU | CNY | 2.1892% | 28.81% | 24.17% | 0.87 | 0.88 | -1.48% | 6/12 | EQ-CN | AZCHAU | CNY | 2.4844% | -12.41% | -13.76% | 0.85 | 1.00 | -1.38% | 9/12 | EQ-CN | AZCHAU | CNY | 2.6271% | 31.94% | 28.01% | 0.89 | 1.05 | -5.45% | 12/12 | EQ-CN | EQ-CN | EQ-CN | ||||||||||||||||||||||||||||||||||||||||||||||
PARCHU | BNP Paribas Funds China Equity USD | 30.07.2025 | 467.4500 | USD | -1.57% | 1 000 USD | 3.00% | 3.41% | 11.55% | 20.55% | 20.82% | 43.86% | 1.68% | -5.27% | 1.41% | 3.77% | 31.05.2025 | 0.17% | 14.48% | -10.26% | 34.51% | -10.71% | 10.39% | -1.88% | 3.58% | 2.17% | 5.27% | 02.08.2025 | 10.07.2025 | 2.23 | 1.75 | 25.07.2025 | 5 | 95 | 0 | 0 | 49 | 0 | 94 485 680 | 100.00 | -0.00 | 14.86 | 2.02 | 89 | 2 | EQ-CN | PARCHU | CNY | 1.6412% | 20.63% | 35.46% | 0.93 | 0.99 | 14.99% | 1/12 | EQ-CN | PARCHU | CNY | 2.1892% | 28.81% | 41.22% | 0.89 | 1.15 | 8.45% | 3/12 | EQ-CN | PARCHU | CNY | 2.4844% | -12.41% | -14.64% | 0.91 | 1.01 | -2.13% | 10/12 | EQ-CN | PARCHU | CNY | 2.6271% | 31.94% | 40.71% | 0.95 | 1.27 | 0.73% | 5/12 | EQ-CN | PARCHU | CNY | 2.0065% | 14.11% | 17.26% | 0.93 | 1.07 | 2.31% | 6/12 | EQ-CN | PARCHU | CNY | 1.9917% | -8.93% | 0.93% | 0.90 | 1.13 | -9.72% | 10/12 | EQ-CN | PARCHU | CNY | 2.7878% | 14.90% | 5.66% | 0.92 | 1.16 | -11.20% | 13/13 | |||||||||||||||||||||
FFCF | Fidelity - China Focus Fund A-ACC-EUR | 31.07.2025 | 20.6500 | EUR | -1.29% | 100 EUR | 5.25% | 7.16% | 11.80% | 6.55% | 8.86% | 23.50% | 3.03% | 4.02% | 1.88% | 3.65% | 31.05.2025 | 0.39% | 12.12% | 1.48% | 18.51% | 0.79% | 4.64% | 0.61% | 3.03% | 3.02% | 4.21% | 02.08.2025 | 30.05.2025 | 1.91 | 1.50 | 52 | 17.07.2025 | 1 | 96 | 1 | 2 | 69 | 6 | 204 727 178 | 100.00 | 0 | 11.10 | 1.14 | 67 | 23 | EQ-CN | FFCF | CNY | 1.6412% | 20.63% | -8.80% | 0.84 | 0.93 | -28.10% | 12/12 | EQ-CN | FFCF | CNY | 2.1892% | 28.81% | 19.06% | 0.90 | 1.02 | -10.29% | 12/12 | EQ-CN | FFCF | CNY | 2.4844% | -12.41% | -8.56% | 0.89 | 1.02 | 4.16% | 3/12 | EQ-CN | FFCF | CNY | 2.6271% | 31.94% | 33.02% | 0.82 | 1.08 | -1.31% | 9/12 | EQ-CN | FFCF | CNY | 2.0065% | 14.11% | 23.35% | 0.88 | 1.23 | 6.44% | 3/12 | EQ-CN | FFCF | CNY | 1.9917% | 9.00% | 0.93% | 0.89 | 1.16 | 8.25% | 3/12 | EQ-CN | FFCF | CNY | 2.7878% | 14.90% | 25.76% | 0.85 | 1.11 | 9.50% | 2/13 | ||||||||||||||||||||
ABCEU | Aberdeen Global - Chinese Equity Fund | 31.07.2025 | 26.3288 | USD | -1.78% | 100 000 EUR | 6.38% | 3.14% | 11.01% | 16.23% | 13.91% | 34.38% | -1.61% | -5.32% | -1.15% | 0.94% | 31.05.2025 | 0.02% | 14.75% | -11.32% | 31.05% | -11.31% | 8.98% | -3.88% | 3.54% | -0.26% | 4.28% | 02.08.2025 | 24.03.2006 | 0.186 | 1 | 13.03.2025 | 1.93 | 1.75 | 14.07.2025 | 1 | 99 | 0 | 0 | 54 | 0 | 216 720 506 | 100.16 | -0.16 | 14.33 | 2.11 | 89 | 6 | EQ-CN | ABCEUF | CNY | 1.6412% | 20.63% | 24.75% | 0.85 | 1.03 | 3.53% | 6/12 | EQ-CN | ABCEUF | CNY | 2.1892% | 28.81% | 29.70% | 0.88 | 0.95 | 2.20% | 4/12 | EQ-CN | ABCEUF | CNY | 2.4844% | -12.41% | -7.61% | 0.91 | 1.03 | 5.21% | 1/12 | EQ-CN | ABCEUF | CNY | 2.6271% | 31.94% | 25.17% | 0.87 | 0.73 | 1.19% | 3/12 | EQ-CN | ABCEUF | CNY | 2.0065% | 14.11% | 14.50% | 0.85 | 0.80 | 2.77% | 5/12 | EQ-CN | ABCEUF | CNY | 1.9917% | -3.81% | 0.93% | 0.85 | 0.68 | -5.08% | 7/12 | EQ-CN | ABCEUF | CNY | 2.7878% | 14.90% | 1.37% | 0.83 | 0.62 | -8.92% | 10/13 | ||||||||||||||||||
ISHCHI | iShares MSCI China A UCITS ETF | 02.08.2025 | 4.8590 | USD | 0.00% | 1 000 USD | 5.00% | 3.05% | 7.55% | 7.33% | 3.67% | 19.86% | -2.03% | -1.63% | 4.43% | 0.69% | 31.05.2025 | -0.13% | 10.49% | -8.35% | 22.18% | -3.87% | 11.30% | 2.34% | 3.26% | 2.27% | 3.39% | 02.08.2025 | 30.04.2025 | 0.40 | 0.40 | 07.07.2025 | 0 | 100 | 0 | 0 | 394 | 0 | 1 923 553 871 | 100.30 | -0.30 | 13.88 | 1.48 | 99 | 1 | EQ-CN | ISHCHI | CNY | 1.6412% | 20.63% | 30.87% | 0.73 | 0.89 | 12.38% | 2/12 | EQ-CN | ISHCHI | CNY | 2.1892% | 28.81% | 42.11% | 0.73 | 1.09 | 10.92% | 1/12 | EQ-CN | ISHCHI | CNY | 2.4844% | -12.41% | -21.51% | 0.78 | 0.94 | -10.00% | 12/12 | EQ-CN | ISHCHI | CNY | 2.6271% | 31.94% | 19.02% | 0.57 | 0.55 | 0.12% | 6/12 | EQ-CN | EQ-CN | EQ-CN | ||||||||||||||||||||||||||||||||||||||||||||||||
AIGGCEF | PineBridge Greater China Equity Fund - Class A | 31.07.2025 | 53.0618 | USD | -1.30% | 1 000 USD | 5.00% | 3.68% | 16.89% | 18.61% | 17.54% | 31.11% | 10.81% | 4.55% | 3.24% | 3.76% | 31.05.2025 | 0.64% | 10.87% | 0.95% | 27.82% | -2.37% | 6.72% | -0.04% | 4.20% | 1.57% | 2.56% | 02.08.2025 | 31.12.2023 | 2.09 | 1.30 | 0 | 0.098 | 03.07.2025 | 1 | 99 | 0 | 0 | 65 | 0 | 61 379 390 | 100.42 | -0.42 | 11.03 | 1.35 | 93 | 5 | EQ-CN | AIGGCEF | CNY | 1.6412% | 20.63% | 4.53% | 0.78 | 0.75 | -11.36% | 11/12 | EQ-CN | AIGGCEF | CNY | 2.1892% | 28.81% | 20.57% | 0.78 | 0.75 | -1.60% | 7/12 | EQ-CN | AIGGCEF | CNY | 2.4844% | -12.41% | -10.76% | 0.88 | 0.92 | 0.40% | 7/12 | EQ-CN | AIGGCEF | CNY | 2.6271% | 31.94% | 30.12% | 0.90 | 1.00 | -1.80% | 10/12 | EQ-CN | AIGGCEF | CNY | 2.0065% | 14.11% | 8.67% | 0.89 | 1.00 | -5.46% | 10/12 | EQ-CN | AIGGCEF | CNY | 1.9917% | -10.98% | 0.93% | 0.94 | 0.88 | -12.03% | 12/12 | EQ-CN | AIGGCEF | CNY | 2.7878% | 14.90% | 5.94% | 0.90 | 0.98 | -8.73% | 9/13 | |||||||||||||||||||
FFGRCH | Fidelity - Greater China Fund A-ACC-USD | 31.07.2025 | 14.2200 | USD | -1.04% | 1 000 USD | 5.25% | 4.33% | 16.75% | 14.49% | 13.49% | 23.98% | 5.21% | -0.84% | 1.92% | 4.92% | 31.05.2025 | 0.28% | 12.26% | -6.29% | 29.15% | -7.17% | 7.43% | -0.70% | 2.79% | 2.88% | 4.26% | 02.08.2025 | 27.06.2025 | 1.95 | 1.50 | 116 | 29.07.2025 | 0 | 98 | 0 | 2 | 73 | 4 | 8 866 085 | 100.10 | -0.10 | 13.43 | 1.77 | 90 | 4 | EQ-CN | FFGRCH | CNY | 1.6412% | 20.63% | 18.34% | 0.92 | 0.96 | -1.47% | 9/12 | EQ-CN | FFGRCH | CNY | 2.1892% | 28.81% | 30.66% | 0.89 | 1.00 | 1.92% | 5/12 | EQ-CN | FFGRCH | CNY | 2.4844% | -12.41% | -11.74% | 0.91 | 1.03 | 1.12% | 6/12 | EQ-CN | FFGRCH | CNY | 2.6271% | 31.94% | 39.33% | 0.94 | 1.10 | 4.41% | 2/12 | EQ-CN | EQ-CN | EQ-CN | |||||||||||||||||||||||||||||||||||||||||||||||
INGPECZ | Goldman Sachs Patrimonial Balanced European Sustainable - X Cap CZK (hedged i) | 31.07.2025 | 12 610.2695 | CZK | -0.36% | 100 000 EUR | 3.00% | -0.09% | 0.59% | 0.27% | 3.58% | 3.26% | 6.21% | 5.12% | 4.89% | 3.48% | 31.05.2025 | 0.65% | 4.30% | 4.23% | 15.51% | 3.14% | 2.99% | 4.53% | 2.75% | 3.74% | 2.00% | 02.08.2025 | 31.12.2024 | 2.27 | 2.00 | 0 | 0.444 | 44 | 20.07.2025 | -1 | 50 | 50 | 1 | 74 | 405 | 7 979 165 | 105.76 | -5.76 | 15.40 | 2.29 | 46 | 4 | 2.77 | 6.34 | BAL-BAL-CZK | INGPECZ | CZK | 0.7659% | 4.07% | 7.12% | 0.95 | 0.98 | 3.11% | 1/3 | BAL-BAL-CZK | INGPECZ | CZK | 1.9165% | 11.91% | 19.19% | 0.83 | 1.32 | 4.05% | 2/6 | BAL-BAL-CZK | INGPECZ | CZK | 1.0591% | -5.78% | -7.71% | 0.86 | 1.46 | 1.18% | 1/6 | BAL-BAL-CZK | INGPECZ | CZK | 0.2178% | 3.11% | 1.30% | 0.82 | 1.65 | -3.69% | 6/6 | BAL-BAL-CZK | INGPECZ | CZK | 0.1300% | 5.23% | 6.15% | 0.91 | 1.73 | -2.81% | 6/9 | BAL-BAL-CZK | INGPECZ | CZK | 0.1454% | 6.12% | 1.30% | 0.87 | 1.45 | 4.31% | 1/11 | BAL-BAL-CZK | INGPECZ | CZK | 0.0500% | 4.31% | 7.80% | 0.86 | 1.60 | 0.95% | 5/9 | ||||||||||||||||
FFEHYC | Fidelity - European High Yield Fund A-ACC-CZK (hedged) | 01.08.2025 | 1 663.0000 | CZK | 0.00% | 25 000 CZK | 3.50% | 1.03% | 3.48% | 3.68% | 6.19% | 9.34% | 10.37% | 6.32% | 5.44% | 4.68% | 31.05.2025 | 0.74% | 3.05% | 6.32% | 14.73% | 3.56% | 4.40% | 3.80% | 3.30% | 3.58% | 1.65% | 02.08.2025 | 27.06.2025 | 1.40 | 1.00 | 28.07.2025 | -4 | 0 | 104 | 0 | 4 | 317 | 213 655 183 | 150.52 | -50.52 | 0.21 | 0 | 0 | 6.60 | 3.27 | 0 | 100 | BOND-HY-CZK | FFEHYC | CZK | 0.7659% | 2.28% | 2.85% | 0.89 | 0.97 | 0.61% | 2/6 | BOND-HY-CZK | FFEHYC | CZK | 1.9165% | 10.74% | 14.97% | 0.75 | 1.22 | 2.28% | 1/7 | BOND-HY-CZK | FFEHYC | CZK | 1.0591% | -4.23% | -5.20% | 0.75 | 1.04 | -0.74% | 3/6 | BOND-HY-CZK | FFEHYC | CZK | 0.2178% | 1.25% | 4.77% | 0.65 | 0.71 | 3.82% | 1/6 | BOND-HY-CZK | 0.1300% | 11.30% | 11.69% | 0.76 | 0.88 | 1.74% | 5/8 | BOND-HY-CZK | 0.1454% | 0.81% | -3.28% | 0.60 | 0.90 | 3.74% | 3/8 | BOND-HY-CZK | |||||||||||||||||||||||||||||||
PIOBCZ | Amundi Fund Solutions - Balanced CZK | 30.07.2025 | 1 670.1100 | CZK | 0.08% | 25 000 CZK | 5.00% | 1.58% | 5.10% | 0.50% | 3.62% | 6.61% | 5.69% | 6.01% | 5.12% | 3.72% | 31.05.2025 | 0.49% | 4.28% | 3.96% | 14.23% | 3.17% | 1.98% | 4.25% | 2.18% | 3.70% | 1.67% | 02.08.2025 | 03.07.2025 | 1.99 | 1.20 | 29.07.2025 | 13 | 37 | 34 | 16 | 0 | 8 | 5 769 717 504 | 171.30 | -71.30 | 16.56 | 2.22 | 30 | 8 | 3.84 | 5.76 | 54 | 46 | BAL-BAL-CZK | PIOBCZ | CZK | 0.7659% | 4.07% | 3.19% | 0.94 | 0.76 | -0.10% | 2/3 | BAL-BAL-CZK | PIOBCZ | CZK | 1.9165% | 11.91% | 17.06% | 0.85 | 1.06 | 4.58% | 1/6 | BAL-BAL-CZK | PIOBCZ | CZK | 1.0591% | -5.78% | -6.02% | 0.87 | 1.20 | 1.10% | 2/6 | BAL-BAL-CZK | PIOBCZ | CZK | 0.2178% | 3.11% | 1.45% | 0.75 | 1.40 | -2.82% | 5/6 | BAL-BAL-CZK | PIOBCZ | CZK | 0.1300% | 5.23% | 6.66% | 0.87 | 1.39 | -0.57% | 5/9 | BAL-BAL-CZK | PIOBCZ | CZK | 0.1454% | 6.17% | 1.30% | 0.87 | 1.65 | 4.13% | 2/11 | BAL-BAL-CZK | ||||||||||||||||||||||||||
AMBGAC | AMUNDI FUNDS BOND GLOBAL AGGREGATE - AHK | 31.07.2025 | 2 950.2300 | CZK | -0.07% | 25 000 CZK | 4.50% | 0.01% | 0.60% | 2.81% | 4.00% | 4.33% | 4.38% | 1.93% | 2.23% | 1.28% | 31.05.2025 | 0.35% | 2.30% | 2.62% | 8.59% | 0.54% | 2.88% | 1.08% | 1.53% | 0.83% | 1.27% | 02.08.2025 | 03.07.2025 | 1.05 | 0.80 | 28.07.2025 | -9 | 0 | 109 | -0 | 0 | 260 | 1 820 926 598 | 312.44 | -212.44 | 1.26 | 4.63 | 6.09 | 54 | 46 | BOND-CZK | AMBGAC | CZK | 0.7659% | 2.99% | 2.71% | 0.83 | 0.82 | 0.12% | 4/8 | BOND-CZK | AMBGAC | CZK | 1.9165% | 7.67% | 9.15% | 0.64 | 1.29 | -0.18% | 4/5 | BOND-CZK | AMBGAC | CZK | 1.0591% | -6.41% | -2.73% | 0.48 | 0.53 | 0.20% | 4/8 | BOND-CZK | AMBGAC | CZK | 0.2178% | 2.13% | -0.55% | 0.55 | 1.03 | -2.74% | 7/7 | BOND-CZK | AMBGAC | CZK | 0.1300% | 1.88% | -1.31% | 0.37 | 0.33 | -2.01% | 10/16 | BOND-CZK | AMBGAC | CZK | 0.1454% | -1.86% | -5.94% | 0.23 | 0.24 | n.r. | BOND-CZK | AMBGAC | CZK | 0.0923% | -2.28% | -7.46% | 0.83 | 1.58 | -3.81% | 11/20 | |||||||||||||||||||||
AMBEHYC | AMUNDI FUNDS BOND EURO HIGH YIELD - AHK | 30.07.2025 | 3 507.2400 | CZK | 0.03% | 25 000 CZK | 4.50% | 1.12% | 3.29% | 3.28% | 4.90% | 7.91% | 9.02% | 5.14% | 4.14% | 3.25% | 31.05.2025 | 0.65% | 3.52% | 5.34% | 14.25% | 2.44% | 4.30% | 2.52% | 3.00% | 2.29% | 1.76% | 01.08.2025 | 03.07.2025 | 1.45 | 1.20 | 28.07.2025 | 4 | 0 | 95 | 1 | 0 | 251 | 630 915 738 | 142.05 | -42.05 | 5.42 | 3.63 | BOND-HY-CZK | AMBEHYC | CZK | 0.7659% | 2.28% | 1.95% | 0.84 | 1.04 | -0.39% | 4/6 | BOND-HY-CZK | AMBEHYC | CZK | 1.9165% | 10.74% | 11.26% | 0.82 | 1.01 | 0.46% | 3/7 | BOND-HY-CZK | AMBEHYC | CZK | 1.0591% | -4.23% | -0.83% | 0.69 | 1.36 | 5.31% | 1/6 | BOND-HY-CZK | AMBEHYC | CZK | 0.2178% | 1.25% | -0.98% | 0.79 | 2.31 | -3.59% | 6/6 | BOND-HY-CZK | AMBEHYC | CZK | 0.1300% | 11.30% | 7.63% | 0.69 | 1.12 | -5.01% | 7/8 | BOND-HY-CZK | AMBEHYC | CZK | 0.1454% | -1.16% | -3.28% | 0.72 | 0.83 | 1.53% | 5/8 | BOND-HY-CZK | AMBEHYC | CZK | 0.0937% | 4.44% | 6.63% | 0.90 | 1.11 | 1.73% | 3/11 | |||||||||||||||||||||||
INGPACZ | Goldman Sachs Patrimonial Aggressive - X Cap CZK (hedged i) | 31.07.2025 | 21 485.4199 | CZK | -0.18% | 100 000 EUR | 5.00% | 2.85% | 7.84% | -2.97% | 1.78% | 4.26% | 8.51% | 9.75% | 7.90% | 6.06% | 31.05.2025 | 0.72% | 5.07% | 7.93% | 15.60% | 7.65% | 2.56% | 8.11% | 3.51% | 6.79% | 2.73% | 02.08.2025 | 31.12.2024 | 2.32 | 2.00 | 0 | 0.395 | 26 | 20.07.2025 | -7 | 55 | 29 | 23 | 0 | 2 | 70 008 514 | 111.42 | -11.42 | 17.62 | 2.93 | 45 | 9 | 3.38 | 6.58 | BAL-DYN-CZK | INGPACZ | CZK | 0.7659% | 5.22% | 6.30% | 0.95 | 0.98 | 1.16% | 2/4 | BAL-DYN-CZK | INGPACZ | CZK | 1.9165% | 15.97% | 22.14% | 0.89 | 1.23 | 2.90% | 2/6 | BAL-DYN-CZK | INGPACZ | CZK | 1.0591% | -10.02% | -7.42% | 0.88 | 1.30 | 5.91% | 1/5 | BAL-DYN-CZK | INGPACZ | CZK | 0.2178% | 7.30% | 2.19% | 0.80 | 1.57 | -9.17% | 5/5 | BAL-DYN-CZK | INGPACZ | CZK | 0.1300% | 11.22% | 10.93% | 0.81 | 1.10 | -1.35% | 7/11 | BAL-DYN-CZK | INGPACZ | CZK | 0.1454% | 10.48% | -0.29% | 0.87 | 1.37 | 10.93% | 1/13 | BAL-DYN-CZK | INGPACZ | CZK | 0.0500% | 5.92% | 18.01% | 0.89 | 1.23 | 10.73% | 1/10 | ||||||||||||||||
