Alapok jegyzéke
Alapinformációk
Teljesítmény
Volatility
Hozam
Expenses
Asset Allocation
Portfolio Breakdown
Ratings
2020
2019
2018
2017
2016
2015
2014
Szimbólum | Alap megnevezése | Árfolyam napja | NAV | Pénznem | Változás % | Min. befektetés | Max. díj | 1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | Date | AvgReturn1M | Vol.1M.returns | AvgReturn1Y p.a. | Vol.1R.returns p.a. | AvgReturn3Y p.a. | Vol.3R.returns p.a. | AvgReturn5Y p.a. | Vol.5R.returns p.a. | AvgReturn7Y p.a. | Vol.7R.returns p.a. | Updated | Excluded date | Total dist. | Frequency | Number of payments | Expected dividend | Osztalék hozam | Date | Ong.charge.% p.a. | Mng.fee % p.a. | Perf.fee % p.a. | Trans.fee % p.a. | Turnover ratio % | msDate | Cash % | Stocks % | Bonds % | Rest % | Stocks # | Bonds # | Market value | Long % | Short % | P/EPS | P/BV | Large Caps % | Small & Mid Caps % | YTM % p.a. | Duration | Investment Grade % | High Yield % | category20 | portfolio20 | ccy20 | rf20 | rm20 | ret20 | corr20 | beta20 | alpha20 | rank20 | stars20 | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAGHU | Amundi Global Hydrogen UCITS ETF Acc | 02.08.2025 | 497.1500 | EUR | 0.00% | 1 000 EUR | 5.00% | - | - | - | - | - | - | - | - | - | 02.08.2025 | 03.07.2025 | 0.45 | 0.25 | 23.07.2025 | 0 | 100 | 0 | 0 | 46 | 0 | 69 385 725 | 100.00 | 0 | 15.82 | 1.64 | 64 | 31 | COM-GE | COM-GE | COM-GE | COM-GE | COM-GE | COM-GE | COM-GE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABAPU | Aberdeen Global - Asia Pacific Equity Fund USD | 01.08.2025 | 97.0997 | USD | -1.94% | 100 000 EUR | 6.38% | -0.09% | 11.59% | 8.98% | 4.58% | 8.26% | 2.87% | 1.36% | 2.55% | 3.28% | 31.05.2025 | 0.11% | 8.23% | -4.25% | 21.04% | -3.07% | 7.28% | 1.45% | 1.98% | 3.12% | 3.39% | 02.08.2025 | 04.01.1994 | 0.042 | 1 | 13.03.2025 | 1.92 | 1.75 | 07.07.2025 | 3 | 97 | 0 | 0 | 54 | 0 | 940 705 980 | 100.00 | 0 | 15.67 | 2.44 | 92 | 1 | EQ-ASPAC | ABAPU | USD | 0.3675% | 22.86% | 27.95% | 0.93 | 0.95 | 6.27% | 2/13 | EQ-ASPAC | ABAPU | USD | 2.1319% | 22.04% | 21.24% | 0.91 | 0.92 | 0.73% | 4/13 | EQ-ASPAC | ABAPU | USD | 1.8344% | -16.10% | -11.45% | 0.93 | 0.99 | 4.51% | 1/13 | EQ-ASPAC | ABAPU | USD | 1.0263% | 32.86% | 32.97% | 0.88 | 0.91 | 2.89% | 3/13 | EQ-ASPAC | ABAPUF | USD | 0.3901% | 10.92% | 10.91% | 0.90 | 1.07 | -0.76% | 5/13 | EQ-ASPAC | ABAPUF | USD | 0.1342% | -19.26% | -9.00% | 0.80 | 0.93 | -10.92% | 12/13 | EQ-ASPAC | ABAPUF | USD | 0.0923% | 8.27% | 4.29% | 0.86 | 0.91 | -3.24% | 11/15 | ||||||||||||||||||
ABASC | Aberdeen Global - Asian Smaller Companies Fund | 01.08.2025 | 63.4488 | USD | -0.97% | 100 000 EUR | 6.38% | -1.82% | 13.75% | 10.06% | 7.29% | 12.53% | 10.75% | 7.26% | 4.76% | 4.12% | 31.05.2025 | 0.65% | 8.31% | 2.02% | 27.89% | 0.57% | 4.52% | 2.74% | 4.73% | 2.77% | 1.79% | 02.08.2025 | 01.04.2005 | 0.056 | 1 | 13.03.2025 | 1.93 | 1.75 | 14.07.2025 | 1 | 99 | 0 | 0 | 56 | 0 | 308 417 672 | 103.62 | -3.62 | 23.67 | 2.58 | 30 | 67 | EQ-ASPAC-SC | ABASC | USD | 0.3675% | 13.10% | 13.80% | 0.92 | 0.90 | 1.93% | 1/3 | EQ-ASPAC-SC | ABASC | USD | 2.1319% | 8.66% | 16.70% | 0.83 | 0.84 | 9.08% | 1/3 | EQ-ASPAC-SC | ABASC | USD | 1.8344% | -12.02% | -12.97% | 0.87 | 0.93 | -1.96% | 3/3 | EQ-ASPAC-SC | ABASC | USD | 1.0263% | 26.67% | 24.76% | 0.73 | 0.76 | 4.25% | 2/3 | EQ-ASPAC-SC | ABASC | USD | 0.3901% | 11.81% | 4.04% | 0.86 | 0.81 | -5.56% | 3/3 | EQ-ASPAC-SC | ABASC | USD | 0.1342% | -20.78% | -11.42% | 0.83 | 0.85 | -11.09% | 3/3 | EQ-ASPAC-SC | ABASC | USD | 0.0923% | 13.17% | 4.03% | 0.80 | 0.81 | -6.68% | 3/3 | ||||||||||||||||||
ABCEU | Aberdeen Global - Chinese Equity Fund | 31.07.2025 | 26.3288 | USD | -1.78% | 100 000 EUR | 6.38% | 3.14% | 11.01% | 16.23% | 13.91% | 34.38% | -1.61% | -5.32% | -1.15% | 0.94% | 31.05.2025 | 0.02% | 14.75% | -11.32% | 31.05% | -11.31% | 8.98% | -3.88% | 3.54% | -0.26% | 4.28% | 02.08.2025 | 24.03.2006 | 0.186 | 1 | 13.03.2025 | 1.93 | 1.75 | 14.07.2025 | 1 | 99 | 0 | 0 | 54 | 0 | 216 720 506 | 100.16 | -0.16 | 14.33 | 2.11 | 89 | 6 | EQ-CN | ABCEUF | CNY | 1.6412% | 20.63% | 24.75% | 0.85 | 1.03 | 3.53% | 6/12 | EQ-CN | ABCEUF | CNY | 2.1892% | 28.81% | 29.70% | 0.88 | 0.95 | 2.20% | 4/12 | EQ-CN | ABCEUF | CNY | 2.4844% | -12.41% | -7.61% | 0.91 | 1.03 | 5.21% | 1/12 | EQ-CN | ABCEUF | CNY | 2.6271% | 31.94% | 25.17% | 0.87 | 0.73 | 1.19% | 3/12 | EQ-CN | ABCEUF | CNY | 2.0065% | 14.11% | 14.50% | 0.85 | 0.80 | 2.77% | 5/12 | EQ-CN | ABCEUF | CNY | 1.9917% | -3.81% | 0.93% | 0.85 | 0.68 | -5.08% | 7/12 | EQ-CN | ABCEUF | CNY | 2.7878% | 14.90% | 1.37% | 0.83 | 0.62 | -8.92% | 10/13 | ||||||||||||||||||
ABEEE | Aberdeen Global - European Equity Fund | 01.08.2025 | 75.0568 | EUR | -2.90% | 100 000 EUR | 6.38% | -4.94% | -3.32% | -12.34% | -5.92% | -9.32% | 1.69% | 3.44% | 4.30% | 4.06% | 31.05.2025 | 0.62% | 7.82% | 3.71% | 19.71% | 4.11% | 3.90% | 6.80% | 3.09% | 6.92% | 2.54% | 02.08.2025 | 13.03.2025 | 1.67 | 1.50 | 09.07.2025 | 0 | 100 | 0 | 0 | 32 | 0 | 55 825 366 | 100.00 | 0 | 22.34 | 3.73 | 72 | 27 | EQ-EU | ABEEEF | EUR | -0.5748% | 0.67% | 12.39% | 0.84 | 0.94 | 11.78% | 5/25 | EQ-EU | ABEEEF | EUR | -0.4977% | 24.52% | 35.70% | 0.70 | 0.85 | 14.98% | 1/25 | EQ-EU | ABEEEF | EUR | -0.4457% | -12.37% | -8.22% | 0.78 | 0.93 | 3.36% | 3/28 | EQ-EU | ABEEEF | EUR | -0.4268% | 9.43% | 11.29% | 0.72 | 0.83 | 3.55% | 5/28 | EQ-EU | ABEEEF | EUR | -0.3642% | 7.94% | 9.42% | 0.75 | 0.88 | 2.48% | 11/35 | EQ-EU | ABEEEF | EUR | -0.1677% | 5.95% | 18.33% | 0.74 | 0.83 | -9.29% | 33/34 | EQ-EU | ABEEEF | EUR | 0.0937% | 6.28% | 5.18% | 0.60 | 0.62 | 1.27% | 17/40 | |||||||||||||||||||||
ABEMCBU | Aberdeen Global - Emerging Markets Corporate Bond Fund | 01.08.2025 | 16.7874 | USD | -0.06% | 100 000 EUR | 6.38% | 0.81% | 3.24% | 4.15% | 4.80% | 7.52% | 7.38% | 2.01% | 2.89% | 3.45% | 31.05.2025 | 0.44% | 3.02% | 1.71% | 17.17% | -1.26% | 4.01% | 0.77% | 1.95% | 1.90% | 0.76% | 02.08.2025 | 13.03.2025 | 1.67 | 1.50 | 22.07.2025 | 3 | 0 | 97 | 0 | 0 | 270 | 56 936 736 | 109.95 | -9.95 | 7.02 | 4.60 | 11 | 89 | BOND-CORP-GEM | ABEMCBU | USD | 0.3675% | 6.50% | 5.56% | 0.84 | 1.44 | -3.63% | 3/3 | BOND-CORP-GEM | ABEMCBU | USD | 2.1319% | 13.88% | 13.69% | 0.54 | 0.72 | 3.08% | 2/3 | BOND-CORP-GEM | ABEMCBU | USD | 1.8344% | -3.25% | -3.33% | 0.67 | 0.64 | -1.89% | 2/2 | BOND-CORP-GEM | ABEMCBU | USD | 1.0263% | 9.03% | 9.32% | 0.62 | 0.71 | 2.63% | 1/2 | BOND-CORP-GEM | ABEMCBU | USD | 0.3901% | 15.39% | 15.25% | 0.76 | 0.83 | 2.41% | 1/2 | BOND-CORP-GEM | ABEMCBU | USD | 0.1342% | 0.51% | -0.66% | 0.71 | 0.74 | 0.96% | 1/2 | BOND-CORP-GEM | ABEMCBU | USD | 0.0923% | -0.99% | 2.66% | 0.64 | 0.63 | 3.25% | 2/3 | |||||||||||||||||||||
ABEMEAG | Aberdeen Global - Emerging Markets Equity Fund A Acc GBP | 31.07.2025 | 59.3708 | GBP | 0.51% | 100 000 EUR | 6.38% | 6.46% | 14.14% | 8.97% | 7.00% | 8.15% | - | - | - | - | 02.08.2025 | 01.10.2012 | 0.160 | 1 | 13.03.2025 | 1.93 | 1.75 | 22.06.2025 | 2 | 98 | 0 | 0 | 63 | 0 | 6 292 812 | 100.18 | -0.18 | 14.41 | 2.26 | 90 | 7 | EQ-GEM | EQ-GEM | EQ-GEM | EQ-GEM | EQ-GEM | EQ-GEM | EQ-GEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABIE | Aberdeen Global - Indian Equity Fund | 01.08.2025 | 225.1489 | USD | -1.38% | 100 000 EUR | 6.38% | -5.28% | -0.83% | 0.69% | -5.52% | -7.30% | 6.42% | 8.97% | 4.29% | 5.21% | 31.05.2025 | 0.73% | 7.03% | 5.87% | 28.63% | 5.41% | 4.76% | 5.75% | 6.24% | 5.62% | 2.31% | 02.08.2025 | 01.04.2005 | 0.027 | 1 | 13.03.2025 | 1.93 | 1.75 | 14.07.2025 | 3 | 62 | 0 | 35 | 41 | 0 | 180 682 130 | 100.00 | 0 | 30.46 | 4.20 | 47 | 13 | EQ-IND | ABIE | INR | 4.1666% | 20.48% | 19.34% | 0.96 | 0.95 | -0.39% | 2/6 | EQ-IND | ABIE | INR | 5.8262% | 10.48% | 8.29% | 0.93 | 0.96 | -2.00% | 5/6 | EQ-IND | ABIE | INR | 6.2717% | -4.08% | 5.47% | 0.89 | 0.93 | 8.86% | 1/7 | EQ-IND | ABIE | INR | 6.1266% | 30.58% | 26.04% | 0.86 | 0.86 | -1.04% | 5/7 | EQ-IND | ABIE | INR | 6.7028% | 2.54% | 4.11% | 0.93 | 0.92 | 1.25% | 5/10 | EQ-IND | ABIE | INR | 7.3805% | 0.31% | 3.83% | 0.92 | 1.02 | -3.46% | 6/9 | EQ-IND | ABIE | INR | 8.1762% | 67.89% | 59.46% | 0.89 | 0.89 | -1.93% | 5/10 | ||||||||||||||||||
ABJE | Aberdeen Global - Japanese Equity Fund | 31.07.2025 | 23.2910 | EUR | 0.90% | 100 000 EUR | 6.38% | 3.53% | 14.59% | 12.31% | 15.42% | 11.89% | 17.26% | 13.08% | 7.89% | 5.83% | 31.05.2025 | 1.24% | 5.94% | 11.02% | 26.77% | 7.70% | 5.44% | 6.93% | 8.27% | 4.88% | 3.50% | 02.08.2025 | 13.03.2025 | 1.67 | 1.50 | 20.07.2025 | 1 | 99 | 0 | 0 | 58 | 0 | 67 203 118 | 100.00 | -0.00 | 16.27 | 1.76 | 79 | 20 | EQ-JAP | ABJE | EUR | -0.5748% | 10.96% | 24.13% | 0.81 | 1.07 | 12.39% | 1/9 | EQ-JAP | ABJE | EUR | -0.4977% | 19.70% | 23.25% | 0.91 | 1.06 | 2.42% | 4/8 | EQ-JAP | ABJE | EUR | -0.0601% | -21.05% | -24.37% | 0.95 | 1.11 | -1.03% | 6/9 | EQ-JAP | ABJE | EUR | -0.0463% | 22.88% | 15.91% | 0.90 | 0.93 | -5.34% | 8/9 | EQ-JAP | ABJE | JPY | -0.0135% | 2.19% | -0.14% | 0.93 | 1.35 | -3.11% | 7/10 | EQ-JAP | ABJE | JPY | 0.0911% | 3.27% | 14.32% | 0.89 | 1.24 | -14.49% | 10/10 | EQ-JAP | ABJE | JPY | 0.0677% | 14.01% | 26.90% | 0.94 | 1.36 | 7.89% | 2/11 | |||||||||||||||||||||
ABJSC | Aberdeen Global - Japanese Smaller Companies Fund | 31.07.2025 | 37.9348 | EUR | 0.95% | 100 000 EUR | 6.38% | 4.60% | 15.15% | 16.53% | 17.65% | 14.91% | 12.28% | 9.91% | 5.40% | 5.05% | 31.05.2025 | 0.90% | 4.35% | 5.62% | 18.00% | 3.73% | 4.64% | 3.99% | 4.54% | 4.52% | 2.58% | 02.08.2025 | 13.03.2025 | 1.68 | 1.50 | 20.07.2025 | 1 | 99 | 0 | 0 | 66 | 0 | 13 462 506 | 100.00 | 0 | 12.54 | 1.30 | 4 | 95 | EQ-JAP-SC | ABJSC | EUR | -0.5748% | 17.62% | 15.14% | 0.91 | 1.05 | -3.41% | 3/3 | EQ-JAP-SC | ABJSC | EUR | -0.4977% | 24.16% | 27.82% | 0.82 | 0.85 | 7.34% | 1/3 | EQ-JAP-SC | ABJSC | EUR | -0.0601% | -22.97% | -17.18% | 0.91 | 0.96 | 4.80% | 1/3 | EQ-JAP-SC | ABJSC | EUR | -0.0463% | 33.82% | 22.21% | 0.85 | 0.84 | -6.04% | 3/3 | EQ-JAP-SC | ABJSC | JPY | -0.0135% | 12.59% | 0.52% | 0.95 | 1.16 | -14.09% | 2/2 | EQ-JAP-SC | ABJSC | JPY | 0.0911% | 0.14% | 10.07% | 0.93 | 1.07 | -10.63% | 2/2 | EQ-JAP-SC | ABJSC | JPY | 0.0677% | 35.32% | 43.05% | 0.87 | 1.12 | 3.42% | 2/3 | |||||||||||||||||||||
ABSEHYBE | Aberdeen Global - Select Euro High Yield Bond Fund | 01.08.2025 | 27.5196 | EUR | -0.00% | 100 000 EUR | 6.38% | 0.94% | 3.19% | 3.09% | 4.46% | 6.45% | 6.42% | 3.66% | 2.72% | 3.11% | 31.05.2025 | 0.44% | 3.53% | 2.55% | 13.97% | 0.97% | 3.04% | 1.62% | 2.73% | 1.80% | 0.66% | 02.08.2025 | 13.03.2025 | 1.42 | 1.25 | 10.07.2025 | 2 | 0 | 98 | 0 | 0 | 139 | 66 700 284 | 128.96 | -28.96 | 6.04 | 3.78 | 1 | 99 | BOND-HY-EUR | ABSEHYBE | EUR | -0.5748% | 2.53% | 4.47% | 0.78 | 1.13 | 1.54% | 3/12 | BOND-HY-EUR | ABSEHYBE | EUR | -0.4977% | 9.24% | 9.01% | 0.59 | 0.91 | 0.66% | 5/11 | BOND-HY-EUR | ABSEHYBE | EUR | -0.4457% | -5.34% | -5.34% | 0.77 | 0.89 | -0.53% | 10/12 | BOND-HY-EUR | ABSEHYBE | EUR | -0.4268% | 4.23% | 4.97% | 0.75 | 0.92 | 1.10% | 4/12 | BOND-HY-EUR | ABSEHYBE | EUR | -0.3642% | 9.94% | 10.64% | 0.84 | 1.12 | -0.53% | 6/11 | BOND-HY-EUR | ABSEHYBE | EUR | -0.1677% | 7.45% | 1.87% | 0.57 | 0.63 | 6.34% | 2/11 | BOND-HY-EUR | ABSEHYBE | EUR | 0.0937% | 4.44% | 3.71% | 0.48 | 0.68 | 0.68% | 4/11 | |||||||||||||||||||||
ABSEMBC | Aberdeen Global - Select Emerging Markets Bond Fund Class A (CZK) - 2 Acc | 01.08.2025 | 112.6735 | CZK | -0.23% | 100 000 EUR | 6.38% | 0.89% | 4.25% | 3.69% | 4.61% | 6.91% | 9.90% | 1.70% | 1.66% | 1.62% | 31.05.2025 | 0.58% | 4.94% | 3.12% | 22.70% | -1.87% | 5.99% | -1.03% | 3.57% | -0.54% | 1.29% | 02.08.2025 | 13.03.2025 | 1.75 | 1.50 | 27.07.2025 | 5 | 0 | 95 | 0 | 0 | 159 | 2 378 421 | 108.01 | -8.01 | 7.65 | 7.04 | 11 | 89 | BOND-CZK | ABSEMBC | CZK | 0.7659% | 2.99% | 3.09% | 0.68 | 1.47 | -0.94% | 5/8 | BOND-CZK | ABSEMBC | CZK | 1.9165% | 7.67% | 12.36% | 0.60 | 1.58 | 1.35% | 2/5 | BOND-CZK | ABSEMBC | CZK | 1.0591% | -6.41% | -10.58% | 0.51 | 0.96 | -4.48% | 8/8 | BOND-CZK | ABSEMBC | CZK | 0.2178% | 2.13% | 7.43% | 0.43 | 0.80 | 5.69% | 1/7 | BOND-CZK | ABSEMBC | CZK | 0.3901% | 11.39% | 18.22% | 0.51 | 0.49 | 12.49% | 1/17 | BOND-CZK | ABSEMBC | CZK | 0.1342% | -6.25% | -13.78% | 0.48 | 0.43 | -0.43% | 9/18 | BOND-CZK | ||||||||||||||||||||||||||||||
ABSEMBE | Aberdeen Global - Select Emerging Markets Bond Fund | 01.08.2025 | 131.7212 | EUR | -0.24% | 100 000 EUR | 6.38% | 0.77% | 3.92% | 3.20% | 3.92% | 6.08% | 7.02% | -0.66% | -0.42% | 0.44% | 31.05.2025 | 0.33% | 4.94% | -0.16% | 23.08% | -4.71% | 5.07% | -3.16% | 2.89% | -1.99% | 0.80% | 02.08.2025 | 13.03.2025 | 1.67 | 1.50 | 18.07.2025 | 5 | 0 | 95 | 0 | 0 | 159 | 7 981 919 | 108.01 | -8.01 | 7.65 | 7.04 | 11 | 89 | BOND-EUR | ABSEMBE | EUR | -0.5748% | 3.41% | 2.42% | 0.65 | 1.85 | -4.38% | 20/24 | BOND-EUR | ABSEMBE | EUR | -0.4977% | 5.49% | 10.37% | 0.22 | 0.58 | NR | n.r. | BOND-EUR | ABSEMBE | EUR | -0.4457% | -4.82% | -11.12% | 0.49 | 1.44 | -4.36% | 18/19 | BOND-EUR | ABSEMBE | EUR | -0.4268% | 3.12% | 9.38% | 0.44 | 1.11 | 5.86% | 1/17 | BOND-EUR | ABSEMBE | EUR | 0.3901% | 11.39% | 18.22% | 0.51 | 0.49 | 12.49% | 1/17 | BOND-EUR | ABSEMBE | EUR | 0.1342% | -6.25% | -13.78% | 0.48 | 0.43 | -0.43% | 9/18 | BOND-EUR | ABSEMBE | EUR | 0.0923% | -2.28% | 3.14% | 0.68 | 0.76 | 4.87% | 7/20 | |||||||||||||||||||||
ABSEMBU | Aberdeen Global - Select Emerging Markets Bond Fund | 01.08.2025 | 49.3210 | USD | -0.22% | 100 000 EUR | 6.38% | 0.97% | 4.59% | 4.28% | 5.48% | 8.12% | 9.39% | 1.15% | 1.69% | 2.46% | 31.05.2025 | 0.51% | 4.97% | 1.96% | 23.54% | -2.88% | 5.55% | -1.16% | 3.00% | 0.12% | 0.95% | 02.08.2025 | 13.03.2025 | 1.67 | 1.50 | 28.06.2025 | 4 | 0 | 96 | 0 | 0 | 160 | 119 255 580 | 106.14 | -6.14 | 7.92 | 6.86 | 11 | 89 | BOND-GEM | ABSEMBU | USD | 0.3675% | 2.66% | 4.26% | 0.56 | 0.72 | 2.24% | 4/14 | BOND-GEM | ABSEMBU | USD | 2.1319% | 11.48% | 13.72% | 0.26 | 0.26 | NR | n.r. | BOND-GEM | ABSEMBU | USD | 1.8344% | -8.52% | -8.55% | 0.36 | 0.28 | -7.46% | 12/12 | BOND-GEM | ABSEMBU | USD | 1.0263% | 13.09% | 11.63% | 0.34 | 0.23 | 7.79% | 1/11 | BOND-GEM | ABSEMBU | USD | 0.3901% | 11.39% | 18.22% | 0.51 | 0.49 | 12.49% | 1/17 | BOND-GEM | ABSEMBU | USD | 0.1342% | -6.25% | -13.78% | 0.48 | 0.43 | -0.43% | 9/18 | BOND-GEM | ABSEMBU | USD | 0.0923% | -2.28% | 3.14% | 0.68 | 0.76 | 4.87% | 7/20 | |||||||||||||||||||||
ABTE | Aberdeen Global - Technology Equity Fund | 01.08.2025 | 9.5795 | USD | -0.89% | 100 000 EUR | 6.38% | -1.61% | 9.90% | -1.39% | 1.31% | 6.58% | 8.90% | 0.67% | 5.99% | 7.65% | 31.05.2025 | 0.72% | 9.27% | -2.49% | 39.75% | -4.75% | 7.65% | 4.85% | 2.90% | 7.25% | 2.57% | 02.08.2025 | 13.03.2025 | 1.92 | 1.75 | 09.07.2025 | 1 | 99 | 0 | 0 | 50 | 0 | 194 207 457 | 100.25 | -0.25 | 28.23 | 6.15 | 59 | 40 | EQ-SEC-TECH | ABTEF | USD | 0.3675% | 50.44% | 55.94% | 0.56 | 0.67 | 22.16% | 4/16 | EQ-SEC-TECH | ABTEF | USD | 2.1319% | 35.69% | 41.23% | 0.45 | 0.55 | 20.70% | 1/10 | EQ-SEC-TECH | ABTEF | USD | 1.8344% | -6.34% | -7.86% | 0.61 | 0.72 | -3.79% | 6/8 | EQ-SEC-TECH | ABTEF | USD | 1.0263% | 34.20% | 31.06% | 0.32 | 0.37 | 17.90% | 1/7 | EQ-SEC-TECH | ABTEF | USD | 0.3901% | 14.77% | 11.80% | 0.41 | 0.46 | 4.79% | 2/6 | EQ-SEC-TECH | ABTEF | USD | 0.1342% | -4.93% | 5.81% | 0.46 | 0.53 | -8.06% | 6/6 | EQ-SEC-TECH | ABTEF | USD | 0.0923% | 17.51% | 11.59% | 0.39 | 0.40 | 4.60% | 1/6 | |||||||||||||||||||||
ABWEGB | Aberdeen Global - World Equity Fund A Acc GBP | 31.07.2025 | 20.6985 | GBP | 0.68% | 100 000 EUR | 6.38% | 4.46% | 9.52% | -5.31% | -0.98% | 1.28% | - | - | - | - | 02.08.2025 | 01.10.2012 | 0.128 | 1 | 13.03.2025 | 1.67 | 1.50 | 22.06.2025 | 5 | 95 | 0 | 0 | 42 | 0 | 8 156 286 | 100.00 | 0 | 25.48 | 5.80 | 85 | 10 | EQ-GLB | EQ-GLB | EQ-GLB | EQ-GLB | EQ-GLB | EQ-GLB | EQ-GLB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABWEU | Aberdeen Global - World Equity Fund USD | 01.08.2025 | 26.9670 | USD | -1.86% | 100 000 EUR | 6.38% | -0.74% | 6.81% | -1.38% | 0.25% | 1.66% | 5.91% | 4.93% | 4.09% | 4.24% | 31.05.2025 | 0.51% | 7.35% | 0.79% | 26.97% | 1.28% | 4.73% | 4.22% | 3.58% | 4.68% | 2.05% | 02.08.2025 | 13.03.2025 | 1.87 | 1.50 | 09.07.2025 | 2 | 98 | 0 | 0 | 42 | 0 | 91 096 943 | 100.00 | -0.00 | 26.60 | 6.41 | 85 | 13 | EQ-GLB | ABWEU | USD | 0.3675% | 16.69% | 13.89% | 0.71 | 0.80 | 0.52% | 12/31 | EQ-GLB | ABWEU | USD | 2.1319% | 24.33% | 23.68% | 0.51 | 0.59 | 8.36% | 4/28 | EQ-GLB | ABWEU | USD | 1.8344% | -12.29% | -12.34% | 0.68 | 0.79 | -3.05% | 19/24 | EQ-GLB | ABWEU | USD | 1.0263% | 22.48% | 23.29% | 0.45 | 0.56 | 10.27% | 2/23 | EQ-GLB | ABWEU | USD | 0.3901% | 7.58% | 12.74% | 0.56 | 0.60 | 8.03% | 7/46 | EQ-GLB | ABWEU | USD | 0.1342% | -15.69% | -4.27% | 0.57 | 0.70 | -12.75% | 41/42 | EQ-GLB | ABWEU | USD | 0.0923% | 2.42% | 1.79% | 0.53 | 0.63 | 0.23% | 20/42 | |||||||||||||||||||||
ABWGB | Aberdeen Global - World Government Bond Fund | 01.08.2025 | 10.1009 | USD | -0.83% | 100 000 EUR | 6.38% | -2.42% | 0.02% | 4.75% | 3.11% | 3.57% | 0.54% | -2.46% | -0.00% | 0.24% | 31.05.2025 | 0.03% | 4.16% | -3.14% | 12.57% | -4.39% | 2.32% | -1.60% | 0.77% | -0.60% | 0.74% | 02.08.2025 | 13.03.2025 | 0.99 | 0.80 | 28.07.2025 | -3 | 0 | 103 | 0 | 0 | 226 | 1 445 062 | 153.36 | -53.36 | 4.62 | 7.43 | 78 | 22 | BOND-GOV-GLB | ABWGB | USD | 0.3675% | 4.15% | 8.19% | 0.76 | 1.02 | 3.97% | 1/3 | BOND-GOV-GLB | ABWGB | USD | 2.1319% | 3.26% | 6.01% | 0.66 | 0.77 | 3.01% | 1/2 | BOND-GOV-GLB | ABWGB | USD | 1.8344% | -0.47% | -2.06% | 0.53 | 0.49 | -2.77% | 2/2 | BOND-GOV-GLB | ABWGB | USD | 1.0263% | 4.41% | 6.95% | 0.40 | 0.37 | 4.68% | 1/2 | BOND-GOV-GLB | ABWGB | USD | -0.3642% | 3.38% | 0.82% | 0.69 | 0.74 | -1.59% | 3/4 | BOND-GOV-GLB | ABWGB | USD | 0.1342% | -7.20% | -5.44% | 0.62 | 0.79 | -2.96% | 4/5 | BOND-GOV-GLB | ABWGB | USD | 0.0923% | -0.46% | 2.29% | 0.72 | 0.74 | 2.61% | 2/3 | |||||||||||||||||||||
