Alapok jegyzéke
Alapinformációk
Teljesítmény
Volatility
Hozam
Expenses
Asset Allocation
Portfolio Breakdown
Ratings
2020
2019
2018
2017
2016
2015
2014
Szimbólum | Alap megnevezése | Árfolyam napja | NAV | Pénznem | Változás % | Min. befektetés | Max. díj | 1M | 3M | 6M | 9M | 1R | 3R p.a. | 5R p.a. | 7R p.a. | 10R p.a. | Date | AvgReturn1M | Vol.1M.returns | AvgReturn1Y p.a. | Vol.1R.returns p.a. | AvgReturn3Y p.a. | Vol.3R.returns p.a. | AvgReturn5Y p.a. | Vol.5R.returns p.a. | AvgReturn7Y p.a. | Vol.7R.returns p.a. | Updated | Excluded date | Total dist. | Frequency | Number of payments | Expected dividend | Osztalék hozam | Date | Ong.charge.% p.a. | Mng.fee % p.a. | Perf.fee % p.a. | Trans.fee % p.a. | Turnover ratio % | msDate | Cash % | Stocks % | Bonds % | Rest % | Stocks # | Bonds # | Market value | Long % | Short % | P/EPS | P/BV | Large Caps % | Small & Mid Caps % | YTM % p.a. | Duration | Investment Grade % | High Yield % | category20 | portfolio20 | ccy20 | rf20 | rm20 | ret20 | corr20 | beta20 | alpha20 | rank20 | stars20 | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | Rating category | Rated portolio | Ref. ccy | Rf (p.a.) | Rm (p.a.) | Return (p.a.) | Correlation | Beta | Alpha (p.a.) | Rank | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISHMPO | iShares MSCI Poland UCITS ETF | 02.08.2025 | 24.6400 | EUR | 0.00% | 100 EUR | 5.00% | 1.46% | 5.05% | 19.52% | 36.03% | 30.33% | -8.01% | -4.35% | - | - | 31.10.2023 | 0.00% | 0.00% | 0.00% | 0.00% | -0.47% | 2.75% | 02.08.2025 | 30.04.2025 | 0.74 | 0.74 | 04.07.2025 | 0 | 100 | 0 | 0 | 16 | 0 | 252 069 315 | 103.00 | -3.00 | 9.79 | 1.30 | 31 | 68 | EQ-EU | EQ-EU | EQ-EU | EQ-EU | EQ-EU | EQ-EU | EQ-EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISHCF100 | iShares Core FTSE 100 UCITS ETF (Dist) | 02.08.2025 | 11.7090 | USD | 0.00% | 1 000 USD | 5.00% | 0.52% | 4.21% | 11.61% | 13.68% | 14.97% | -78.90% | -61.08% | -44.74% | -34.23% | 31.12.2022 | 0.00% | 0.00% | 0.60% | 2.78% | 02.08.2025 | 12.06.2025 | 0.164 | štvrťročne | 2 | 0.329 | 2.81% | 30.04.2025 | 0.07 | 0.07 | 02.07.2025 | 0 | 98 | -0 | 2 | 95 | 0 | 12 131 380 680 | 100.68 | -0.68 | 13.50 | 1.85 | 82 | 15 | EQ-UK | EQ-UK | EQ-UK | EQ-UK | EQ-UK | EQ-UK | EQ-UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISHSE6TE | iShares STOXX Europe 600 Telecommunicat. UCITS ETF (DE) | 02.08.2025 | 24.2450 | EUR | 0.00% | 100 EUR | 5.00% | -1.90% | -1.16% | 6.45% | 9.95% | 18.59% | -6.74% | -3.77% | -5.36% | - | 31.10.2023 | 0.00% | 0.00% | 0.00% | 0.00% | -0.45% | 1.98% | 02.08.2025 | 15.07.2025 | 0.343 | štvrťročne | 3 | 0.458 | 1.89% | 30.04.2025 | 0.46 | 0.45 | 02.07.2025 | 0 | 100 | 0 | 0 | 18 | 0 | 163 937 294 | 100.79 | -0.79 | 15.57 | 1.55 | 88 | 12 | EQ-SEC-TEL | EQ-SEC-TEL | EQ-SEC-TEL | EQ-SEC-TEL | EQ-SEC-TEL | EQ-SEC-TEL | EQ-SEC-TEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISHSE6HC | iShares STOXX Europe 600 Health Care UCITS ETF (DE) | 02.08.2025 | 98.7200 | EUR | 0.00% | 100 EUR | 5.00% | -5.31% | -8.15% | -14.38% | -15.15% | -18.86% | 5.95% | 6.21% | 6.46% | - | 31.10.2023 | 0.00% | 0.00% | 0.00% | 0.00% | 2.45% | 4.04% | 02.08.2025 | 15.07.2025 | 1.499 | štvrťročne | 3 | 1.999 | 2.02% | 30.04.2025 | 0.46 | 0.45 | 02.07.2025 | 0 | 100 | 0 | 0 | 52 | 0 | 723 875 663 | 101.81 | -1.81 | 15.34 | 3.70 | 91 | 9 | EQ-SEC-HC | EQ-SEC-HC | EQ-SEC-HC | EQ-SEC-HC | EQ-SEC-HC | EQ-SEC-HC | EQ-SEC-HC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARSTUS | BNP Paribas Funds USD Money Market | 31.07.2025 | 252.4070 | USD | 0.01% | 1 000 USD | 3.00% | 0.35% | 1.04% | 2.03% | 3.13% | 4.43% | 4.72% | 2.89% | 2.60% | 2.13% | 31.05.2025 | 0.37% | 0.15% | 3.94% | 2.82% | 2.34% | 2.24% | 1.92% | 0.86% | 1.82% | 0.89% | 02.08.2025 | 16.06.2025 | 0.52 | 0.40 | 08.07.2025 | 100 | 0 | 0 | 0 | 0 | 47 | 624 318 469 | 148.54 | -48.54 | 6.54 | -10.15 | MM-USD | PARSTUS | USD | 0.3675% | 0.32% | 0.54% | 0.54 | 0.37 | 0.19% | 1/3 | MM-USD | PARSTUS | USD | 2.1319% | 2.01% | 2.26% | 0.38 | 0.25 | 0.15% | 1/3 | MM-USD | PARSTUS | USD | 1.8344% | 1.70% | 2.03% | 0.13 | 0.04 | n.r. | MM-USD | PARSTUS | USD | 1.0263% | 1.07% | 1.30% | 0.09 | 0.02 | n.r. | MM-USD | PARSTUS | USD | 0.3901% | 0.83% | 0.85% | 0.07 | 0.01 | n.r. | MM-USD | PARSTUS | USD | 0.1342% | 0.20% | -1.60% | -0.01 | -0.00 | n.r. | MM-USD | PARSTUS | USD | 0.0923% | 0.08% | 0.11% | 0.09 | 0.00 | n.r. | ||||||||||||||||||||||||||||
AMCASHU | AMUNDI FUNDS CASH USD - A2 USD (C) | 31.07.2025 | 126.0300 | USD | 0.02% | 1 000 USD | 4.50% | 0.36% | 1.07% | 2.07% | 3.20% | 4.49% | 4.79% | - | - | - | 31.05.2025 | 0.38% | 0.16% | 02.08.2025 | 05.06.2025 | 0.46 | 0.30 | 21.06.2025 | 82 | 0 | 18 | -0 | 0 | 65 | 2 370 425 755 | 103.35 | -3.35 | 4.48 | 0.31 | MM-USD | MM-USD | MM-USD | MM-USD | MM-USD | MM-USD | MM-USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFUSDCA | Fidelity - US Dollar Cash Fund A-ACC-USD | 31.07.2025 | 13.0066 | USD | 0.01% | 1 000 USD | 0.00% | 0.35% | 1.08% | 2.10% | 3.25% | 4.57% | 4.67% | 2.73% | - | - | 31.05.2025 | 0.36% | 0.16% | 3.80% | 3.00% | 2.11% | 2.37% | 02.08.2025 | 30.05.2025 | 0.31 | 0.15 | 15.07.2025 | 95 | 0 | 5 | 0 | 0 | 4 | 1 316 920 596 | 160.45 | -60.45 | MM-USD | FFUSDCA | USD | 0.3675% | 0.32% | 0.18% | 0.60 | 0.58 | -0.16% | 3/3 | MM-USD | FFUSDCA | USD | 2.1319% | 2.01% | 1.84% | 0.31 | 0.26 | -0.27% | 3/3 | MM-USD | MM-USD | MM-USD | MM-USD | MM-USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFUSDCY | Fidelity - US Dollar Cash Fund Y-ACC-USD - instit | 31.07.2025 | 12.4250 | USD | 0.01% | 1 000 USD | 0.00% | 0.35% | 1.11% | 2.15% | 3.33% | 4.67% | 4.78% | 2.85% | - | - | 31.05.2025 | 0.37% | 0.16% | 3.91% | 3.01% | 2.24% | 2.33% | 02.08.2025 | 30.05.2025 | 0.21 | 0.10 | 17.07.2025 | 95 | 0 | 5 | 0 | 0 | 4 | 544 674 889 | 160.45 | -60.45 | MM-USD | MM-USD | MM-USD | MM-USD | MM-USD | MM-USD | MM-USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTUSDLRF | Franklin Templeton - Franklin U.S. Dollar Liquid Reserve Fund A(acc)USD - 307 | 01.08.2025 | 13.8000 | USD | 0.00% | 1 000 USD | 1.50% | 0.36% | 1.10% | 2.07% | 3.22% | 4.47% | 4.54% | 2.70% | 2.36% | 1.80% | 31.05.2025 | 0.35% | 0.16% | 3.68% | 2.93% | 2.07% | 2.24% | 1.63% | 0.92% | 1.47% | 0.95% | 02.08.2025 | 30.04.2025 | 0.25 | 0.40 | 0 | 0 | 11.07.2025 | 93 | 0 | 7 | 0 | 0 | 11 | 924 880 495 | 100.00 | 0 | 4.18 | 0.11 | MM-USD | FTUSDLRF | USD | 0.3675% | 0.32% | 0.25% | 0.88 | 2.05 | -0.03% | 2/3 | MM-USD | FTUSDLRF | USD | 2.1319% | 2.01% | 1.95% | 0.91 | 2.49 | 0.11% | 2/3 | MM-USD | FTUSDLRF | USD | 1.8344% | 1.70% | 1.55% | 0.45 | 0.64 | -0.19% | 2/2 | MM-USD | FTUSDLRF | USD | 1.0263% | 1.07% | 0.69% | 0.09 | 0.09 | n.r. | MM-USD | FTUSDLRF | USD | 0.3901% | 0.83% | 0.12% | 0.13 | 0.07 | n.r. | MM-USD | FTUSDLRF | USD | 0.1342% | -0.25% | -1.60% | 0.01 | 0.00 | n.r. | MM-USD | FTUSDLRF | USD | 0.0923% | 0.08% | -0.24% | 0.20 | 0.15 | n.r. | |||||||||||||||||||||||||
PARSTEU | BNP Paribas Funds Euro Money Market | 31.07.2025 | 221.7147 | EUR | 0.01% | 100 EUR | 3.00% | 0.15% | 0.47% | 1.03% | 1.74% | 2.59% | 2.74% | 1.39% | 0.88% | 0.54% | 31.05.2025 | 0.21% | 0.18% | 2.11% | 2.70% | 0.83% | 1.74% | 0.32% | 0.99% | 0.14% | 0.67% | 02.08.2025 | 16.06.2025 | 0.52 | 0.40 | 08.07.2025 | 93 | 0 | 7 | 0 | 0 | 144 | 2 587 507 068 | 148.29 | -48.29 | 4.74 | -3.87 | MM-EUR | PARSTEU | EUR | -0.5748% | -0.54% | -0.43% | 0.08 | 0.02 | n.r. | MM-EUR | PARSTEU | EUR | -0.4977% | -0.51% | -0.36% | 0.11 | 0.05 | NR | n.r. | MM-EUR | PARSTEU | EUR | -0.4457% | -0.48% | -0.42% | -0.05 | -0.02 | n.r. | MM-EUR | PARSTEU | EUR | -0.4268% | -0.37% | -0.30% | -0.14 | -0.04 | n.r. | MM-EUR | PARSTEU | EUR | -0.3642% | -0.29% | -0.14% | 0.04 | 0.01 | n.r. | MM-EUR | PARSTEU | EUR | -0.1677% | -0.01% | -0.15% | 0.10 | 0.00 | n.r. | MM-EUR | PARSTEU | EUR | 0.0937% | 0.21% | 0.26% | 0.18 | 0.05 | n.r. | |||||||||||||||||||||||||||||
LYEOR | Amundi EUR Overnight Return UCITS ETF UCITS ETF | 02.08.2025 | 111.9350 | EUR | 0.00% | 100 EUR | 5.00% | 0.18% | 0.52% | 1.13% | 1.93% | 2.81% | 2.86% | 1.42% | 0.84% | 0.46% | 31.05.2025 | 0.22% | 0.19% | 2.17% | 2.78% | 0.82% | 1.85% | 0.23% | 1.06% | 0.02% | 0.72% | 02.08.2025 | 05.06.2025 | 0.10 | 0.10 | 21.06.2025 | 0 | 0 | 0 | 100 | 0 | 0 | 2 661 348 464 | 100.00 | 0 | MM-EUR | MM-EUR | MM-EUR | MM-EUR | MM-EUR | MM-EUR | MM-EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XTEURC | Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C | 02.08.2025 | 146.8860 | EUR | 0.00% | 100 EUR | 5.00% | 0.19% | 0.53% | 1.16% | 1.94% | 2.85% | 2.94% | 1.51% | 0.93% | 0.51% | 31.05.2025 | 0.23% | 0.19% | 2.27% | 2.76% | 0.92% | 1.84% | 0.34% | 1.07% | 0.10% | 0.75% | 02.08.2025 | 21.05.2025 | 0.10 | 0.02 | 0 | 21.06.2025 | 1 | 0 | 97 | 2 | 0 | 731 | 16 265 217 339 | 298.99 | -198.99 | 3.61 | 10.01 | MM-EUR | MM-EUR | MM-EUR | MM-EUR | MM-EUR | MM-EUR | MM-EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFECA | Fidelity - Euro Cash Fund A-ACC-EUR | 31.07.2025 | 11.1984 | EUR | 0.01% | 100 EUR | 0.00% | 0.15% | 0.47% | 1.06% | 1.79% | 2.67% | 2.67% | 1.19% | - | - | 31.05.2025 | 0.21% | 0.19% | 1.98% | 2.81% | 0.57% | 1.92% | 02.08.2025 | 30.05.2025 | 0.32 | 0.15 | 16.07.2025 | 93 | 0 | 7 | 0 | 0 | 6 | 572 080 070 | 134.29 | -34.29 | MM-EUR | FFECA | EUR | -0.5748% | -0.54% | -1.08% | 0.22 | 0.11 | n.r. | MM-EUR | FFECA | EUR | -0.4977% | -0.51% | -0.92% | 0.16 | 0.18 | NR | n.r. | MM-EUR | MM-EUR | MM-EUR | MM-EUR | MM-EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFECY | Fidelity - Euro Cash Fund Y-ACC-EUR - instit | 31.07.2025 | 10.8369 | EUR | 0.01% | 100 EUR | 0.00% | 0.15% | 0.50% | 1.11% | 1.87% | 2.77% | 2.77% | 1.31% | - | - | 31.05.2025 | 0.22% | 0.19% | 2.09% | 2.81% | 0.70% | 1.89% | 02.08.2025 | 01.08.2007 | 0.246 | 1 | 30.05.2025 | 0.22 | 0.10 | 17.07.2025 | 93 | 0 | 7 | 0 | 0 | 6 | 255 816 300 | 134.29 | -34.29 | MM-EUR | MM-EUR | MM-EUR | MM-EUR | MM-EUR | MM-EUR | MM-EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHELA | Schroder EURO Liquidity A1 Accumulation EUR | 31.07.2025 | 119.4876 | EUR | 0.00% | 100 000 EUR | 0.00% | 0.14% | 0.47% | 1.07% | 1.80% | 2.68% | 2.67% | 1.22% | 0.69% | 0.30% | 31.05.2025 | 0.21% | 0.21% | 1.95% | 2.96% | 0.59% | 1.82% | 0.08% | 1.03% | -0.12% | 0.72% | 02.08.2025 | 31.05.2025 | 0.29 | 0.20 | 0 | 0.006 | 26.06.2025 | 100 | 0 | 0 | 0 | 0 | 0 | 27 329 136 | 100.00 | 0 | 2.18 | 0.20 | 100 | 0 | MM-EUR | MM-EUR | MM-EUR | MM-EUR | MM-EUR | MM-EUR | MM-EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LYSOR | Lyxor Smart Overnight Return Acc ETF | 02.08.2025 | 107.0520 | EUR | 0.00% | 100 EUR | 5.00% | 0.19% | 0.56% | 1.32% | 2.19% | 3.19% | 3.09% | 1.66% | 1.07% | 0.68% | 31.05.2025 | 0.24% | 0.22% | 2.39% | 2.79% | 1.03% | 1.86% | 0.45% | 1.08% | 02.08.2025 | 13.01.2025 | 0.05 | 0.05 | 20.06.2025 | 0 | 100 | 0 | 0 | 302 | 0 | 2 628 846 788 | 100.00 | 0 | 22.44 | 3.88 | 80 | 20 | MM-EUR | MM-EUR | MM-EUR | MM-EUR | MM-EUR | MM-EUR | MM-EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISHTB01 | iShares $ Treasury Bond 0-1yr UCITS ETF | 02.08.2025 | 116.8000 | USD | 0.00% | 1 000 USD | 5.00% | 0.36% | 1.04% | 2.13% | 3.31% | 4.55% | 4.61% | - | - | - | 31.05.2025 | 0.35% | 0.23% | 02.08.2025 | 30.04.2025 | 0.07 | 0.07 | 22.06.2025 | 44 | 0 | 56 | 0 | 0 | 46 | 15 667 471 150 | 101.28 | -1.28 | 4.19 | 0.37 | 100 | 0 | BOND-GOV-USD | BOND-GOV-USD | BOND-GOV-USD | BOND-GOV-USD | BOND-GOV-USD | BOND-GOV-USD | BOND-GOV-USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISHEUSB | iShares € Ultrashort Bond UCITS ETF | 02.08.2025 | 5.4798 | EUR | 0.00% | 100 EUR | 5.00% | 0.24% | 0.68% | 1.46% | 2.36% | 3.47% | 3.14% | - | - | - | 31.05.2025 | 0.24% | 0.28% | 02.08.2025 | 30.04.2025 | 0.09 | 0.09 | 21.06.2025 | 17 | 0 | 83 | 0 | 0 | 529 | 1 252 672 580 | 101.14 | -1.14 | 2.38 | 0.47 | 59 | 41 | BOND-CORP-ST-EUR | BOND-CORP-ST-EUR | BOND-CORP-ST-EUR | BOND-CORP-ST-EUR | BOND-CORP-ST-EUR | BOND-CORP-ST-EUR | BOND-CORP-ST-EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMEC1ESG | Amundi Euro Corporate 0-1 Y ESG UCITS ETF | 02.08.2025 | 54.1000 | EUR | 0.00% | 100 EUR | 5.00% | 0.26% | 0.63% | 1.41% | 2.19% | 3.30% | 2.90% | - | - | - | 31.05.2025 | 0.23% | 0.28% | 02.08.2025 | 05.06.2025 | 0.08 | 0.08 | 21.06.2025 | 18 | 0 | 82 | 0 | 0 | 252 | 455 807 540 | 100.00 | 0 | 2.32 | 0.56 | 59 | 41 | BOND-CORP-ST-EUR | BOND-CORP-ST-EUR | BOND-CORP-ST-EUR | BOND-CORP-ST-EUR | BOND-CORP-ST-EUR | BOND-CORP-ST-EUR | BOND-CORP-ST-EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISHUSUSE | iShares USD Ultrashort Bond ESG UCITS ETF acc | 02.08.2025 | 5.8076 | USD | 0.00% | 1 000 USD | 5.00% | 0.48% | 1.22% | 2.33% | 3.33% | 4.96% | 5.13% | - | - | - | 31.05.2025 | 0.40% | 0.29% | 02.08.2025 | 30.04.2025 | 0.09 | 0.90 | 25.06.2025 | 22 | 0 | 78 | 0 | 0 | 249 | 12 358 058 | 100.00 | 0 | 4.65 | 0.45 | 67 | 33 | BOND-ST-USD | BOND-ST-USD | BOND-ST-USD | BOND-ST-USD | BOND-ST-USD | BOND-ST-USD | BOND-ST-USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPEURB | AMUNDI PRIME EURO GOV BONDS 0-1Y UCITS ETF DR | 02.08.2025 | 21.2990 | EUR | 0.00% | 100 EUR | 5.00% | 0.17% | 0.50% | 1.17% | 1.97% | 2.81% | 2.53% | - | - | - | 31.05.2025 | 0.20% | 0.30% | 02.08.2025 | 05.06.2025 | 0.05 | 0.05 | 21.06.2025 | 26 | 0 | 74 | 0 | 0 | 117 | 431 723 410 | 100.00 | 0 | 1.92 | 0.47 | 75 | 25 | BOND-GOV-ST-EUR | BOND-GOV-ST-EUR | BOND-GOV-ST-EUR | BOND-GOV-ST-EUR | BOND-GOV-ST-EUR | BOND-GOV-ST-EUR | BOND-GOV-ST-EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMFREC | Amundi EUR Floating Rate Corporate BOND ESG 1-3 UCITS ETF EUR (C) | 02.08.2025 | 110.1018 | EUR | 0.00% | 100 EUR | 5.00% | 0.26% | 0.93% | 1.47% | 2.26% | 3.36% | 3.38% | 1.80% | 1.22% | 0.84% | 31.05.2025 | 0.25% | 0.32% | 2.42% | 3.44% | 1.10% | 1.82% | 0.61% | 1.25% | 0.36% | 0.73% | 02.08.2025 | 05.06.2025 | 0.18 | 0.18 | 20.06.2025 | 0 | 0 | 100 | 0 | 0 | 107 | 1 102 456 978 | 100.00 | 0 | 2.61 | 0.17 | 91 | 9 | BOND-CORP-EUR | BOND-CORP-EUR | BOND-CORP-EUR | BOND-CORP-EUR | BOND-CORP-EUR | BOND-CORP-EUR | BOND-CORP-EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZREMM | Allianz Enhanced Short Term - AT - EUR - acc | 01.08.2025 | 114.3200 | EUR | 0.01% | 100 EUR | 2.00% | 0.19% | 0.63% | 1.37% | 2.22% | 3.30% | 2.65% | 1.29% | 0.80% | 0.51% | 31.05.2025 | 0.20% | 0.38% | 1.74% | 3.59% | 0.46% | 1.67% | 0.13% | 0.99% | 0.02% | 0.66% | 02.08.2025 | 07.07.2025 | 0.30 | 0.25 | 17.07.2025 | 8 | 0 | 92 | 0 | 0 | 83 | 56 891 557 | 103.09 | -3.09 | 2.42 | 0.67 | 83 | 17 | MM-EUR | AZREMM | EUR | -0.5748% | -0.54% | -0.25% | 0.94 | 3.74 | 0.18% | 2/3 | MM-EUR | AZREMM | EUR | -0.4977% | -0.51% | -0.22% | 0.83 | 3.73 | 0.33% | 1/3 | MM-EUR | AZREMM | EUR | -0.4457% | -0.48% | -0.39% | 0.95 | 3.71 | 0.19% | 1/2 | MM-EUR | AZREMM | EUR | -0.4268% | -0.37% | -0.17% | 0.96 | 3.91 | 0.02% | 1/1 | MM-EUR | AZREMM | EUR | -0.3642% | -0.29% | -0.30% | 0.54 | 2.33 | -0.12% | 3/4 | MM-EUR | AZREMM | EUR | -0.1677% | -0.29% | -0.15% | 0.21 | 0.03 | n.r. | MM-EUR | AZREMM | EUR | 0.0937% | 0.21% | 0.13% | 0.37 | 1.77 | -0.17% | 9/10 | ||||||||||||||||||||||
GSATRE1 | Goldman Sachs Access Treasury 0-1 Year ETF (dis) | 02.08.2025 | 99.8800 | USD | 0.01% | 1 000 USD | 5.00% | 0.04% | 0.01% | -0.31% | 0.03% | 0.02% | 0.05% | -0.12% | -0.02% | - | 31.05.2025 | 0.01% | 0.39% | 0.05% | 0.39% | -0.05% | 0.18% | -0.03% | 0.06% | 02.08.2025 | 02.06.2025 | 1.698 | mesačne | 5 | 4.076 | 4.08% | 0.14 | 22.06.2025 | 50 | 0 | 50 | 0 | 0 | 29 | 6 045 737 559 | 100.00 | 0 | 4.08 | 0.31 | 100 | 0 | MM-USD | MM-USD | MM-USD | MM-USD | MM-USD | MM-USD | MM-USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMUSTB | AMUNDI FUNDS PIONEER US SHORT TERM BOND - A2 USD (C) | 01.08.2025 | 8.0700 | USD | 0.00% | 1 000 USD | 4.50% | 0.37% | 1.25% | 2.15% | 3.46% | 4.94% | 5.41% | 3.30% | - | - | 31.05.2025 | 0.42% | 0.40% | 4.21% | 4.45% | 2.41% | 2.60% | 02.08.2025 | 03.07.2025 | 0.70 | 0.50 | 31.07.2025 | 23 | 0 | 77 | -0 | 0 | 700 | 665 911 070 | 108.30 | -8.30 | 4.80 | 73 | 27 | BOND-ST-USD | AMUSTB | USD | 0.3675% | 2.02% | 0.35% | 0.84 | 0.78 | -1.31% | 3/4 | BOND-ST-USD | AMUSTB | USD | 2.1319% | 3.08% | 2.22% | 0.14 | 0.08 | NR | n.r. | BOND-ST-USD | BOND-ST-USD | BOND-ST-USD | BOND-ST-USD | BOND-ST-USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMGMFE | AMUNDI FUNDS ABSOLUTE RETURN FOREX - A EUR (C) | 31.07.2025 | 100.6100 | EUR | 0.01% | 100 EUR | 4.50% | 0.15% | -0.06% | 0.10% | 1.32% | 1.80% | 1.77% | 1.05% | - | - | 31.05.2025 | 0.14% | 0.41% | 1.91% | 1.25% | 0.68% | 1.98% | 02.08.2025 | 03.07.2025 | 1.04 | 0 | 22.07.2025 | -7 | 0 | 107 | -0 | 0 | 57 | 2 589 903 | 544.57 | -444.57 | ALT-HDGF-MM-EUR | ALT-HDGF-MM-EUR | ALT-HDGF-MM-EUR | ALT-HDGF-MM-EUR | ALT-HDGF-MM-EUR | ALT-HDGF-MM-EUR | ALT-HDGF-MM-EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSAUSB | Goldman Sachs Access Ultra Short Bond ETF (dis) | 02.08.2025 | 50.4600 | USD | 0.07% | 1 000 USD | 5.00% | 0.16% | 0.28% | -0.12% | 0.43% | 0.20% | 0.41% | -0.05% | - | - | 31.05.2025 | 0.02% | 0.44% | 0.01% | 1.70% | -0.27% | 0.45% | 02.08.2025 | 01.07.2025 | 1.136 | mesačne | 6 | 2.273 | 4.51% | 0.20 | 84 | 17.07.2025 | 19 | 0 | 81 | 0 | 0 | 350 | 920 171 344 | 100.00 | 0 | 4.70 | 88 | 12 | BOND-ST-USD | BOND-ST-USD | BOND-ST-USD | BOND-ST-USD | BOND-ST-USD | BOND-ST-USD | BOND-ST-USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISHFRB | iShares $ Floating Rate Bond UCITS ETF (Acc) | 02.08.2025 | 6.3110 | USD | 0.00% | 1 000 USD | 5.00% | 0.43% | 1.59% | 2.54% | 3.97% | 5.54% | 6.01% | 3.64% | 3.22% | - | 31.05.2025 | 0.45% | 0.48% | 4.69% | 4.28% | 2.89% | 2.62% | 02.08.2025 | 30.04.2025 | 0.10 | 0.10 | 23.06.2025 | 4 | 0 | 96 | 0 | 0 | 420 | 2 844 939 483 | 100.10 | -0.10 | 4.93 | 0.16 | 95 | 5 | BOND-USD | BOND-USD | BOND-USD | BOND-USD | BOND-USD | BOND-USD | BOND-USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
